FYC 2010 Dinghy Winter Trophy - Glenmorangie

Fisherrow

Results as of 19:09 on October 24, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY R1
24 Oct. 14:00
R2
24 Oct. 14:00
R3
24 Oct. 14:00
Total Nett
1st Spooked PHANTOM Pete Sykes 1035 0.75 0.75 0.75 2.25 2.25
2nd Puggled SOLO 3650 Mark McClelland 1155 2.00 2.00 2.00 6.00 6.00
3rd Touchstone SOLO 3503 Malcolm Stewart 1155 3.00 3.00 4.00 DNF 10.00 10.00
4th Gigha GP14 Sue & Helen 1127 4.00 4.00 5.00 DNC 13.00 13.00

R1 - 24 Oct. at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Spooked PHANTOM Pete Sykes 1035 14:59 15:13:02 0:14:02 2 0:13:34 0:00:00 1035 0.75
2 Puggled SOLO 3650 Mark McClelland 1155 14:59 15:16:02 0:17:02 2 0:14:45 0:01:22 1256.259 2.00
3 Touchstone SOLO 3503 Malcolm Stewart 1155 14:59 15:17:58 0:18:58 2 0:16:25 0:03:18 1398.848 3.00
4 Gigha GP14 Sue & Helen 1127 14:59 15:27:23 0:28:23 2 0:25:11 0:13:06 2093.355 4.00

R2 - 24 Oct. at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Spooked PHANTOM Pete Sykes 1035 15:37 15:51:39 0:14:39 2 0:14:09 0:00:00 1035 0.75
2 Puggled SOLO 3650 Mark McClelland 1155 15:37 15:54:40 0:17:40 2 0:15:18 0:01:19 1248.123 2.00
3 Touchstone SOLO 3503 Malcolm Stewart 1155 15:37 15:57:17 0:20:17 2 0:17:34 0:03:56 1432.986 3.00
4 Gigha GP14 Sue & Helen 1127 15:37 16:08:15 0:31:15 2 0:27:44 0:15:18 2207.765 4.00

R3 - 24 Oct. at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Spooked PHANTOM Pete Sykes 1035 16:16 16:30:33 0:14:33 2 0:14:03 0:00:00 1035 0.75
2 Puggled SOLO 3650 Mark McClelland 1155 16:16 16:39:00 0:23:00 2 0:19:55 0:06:46 1636.082 2.00
3 Touchstone SOLO 3503 Malcolm Stewart 1155     DNF         4.00

www.fisherrowyachtclub.com
malcolm@macstewart.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com