FYC Dinghy Club Championship

Final Results

Overall

Sailed: 44, Discards: 0, To count: 44, Ratings: PY, Entries: 20, Scoring system: High Point Championship scoring
Rank HelmName 1.1.1
7/4/12
1.1.2
7/4/12
1.1.3
7/4/12
1.2.1
21/4/12
1.3.1
5/5/12
1.3.2
5/5/12
1.4.1
19/5/12
1.4.2
19/5/12
Regatta 1
2/6/12
Regatta 2
2/6/12
Regatta 3
2/6/12
Regatta 4
3/6/12
Regatta 5
3/6/12
Jubilee S/Chase
9/6/12
2.2.1
7/7/12
2.2.2
7/7/12
2.2.3
7/7/12
2.3.1
21/7/12
2.3.2
21/7/12
ROM SC
28/8/12
2.4.1
4/8/12
2.4.2
4/8/12
2.4.3
4/8/12
S&S1
18/8/12
S&S2
18/8/12
S&S3
18/8/12
MW.3.1
23/8/12
MW.3.2
23/8/12
3.1.1
1/9/12
3.1.2
1/9/12
3.1.3
1/9/12
3.2.1
29/9/12
3.3.1
13/10/12
3.3.2
13/10/12
3.3.3
13/10/12
Glen1
27/10/12
Glen2
27/10/12
Glen3
27/10/12
Tal1
3/11/12
Tal2
3/11/12
Tal3
3/11/12
La1
10/11/12
La2
10/11/12
La3
10/11/12
Total Nett
1st Tim Jones 29.0 26.0 22.0 25.0 0.0 DNC 0.0 DNC 19.0 16.0 42.0 46.0 40.0 21.0 17.0 17.6 OOD 16.0 13.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 19.0 16.0 16.0 17.6 OOD 17.6 OOD 17.6 OOD 17.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 8.0 8.0 8.0 10.0 8.0 4.0 12.0 10.0 10.0 17.0 19.0 19.0 634.4 634.4
2nd Mark McClelland 31.0 28.0 20.0 23.0 0.0 DNC 0.0 DNC 17.0 12.0 34.0 36.0 30.0 17.0 13.0 0.0 DNC 17.0 OOD 17.0 OOD 17.0 OOD 0.0 DNC 0.0 DNC 16.0 17.0 12.0 14.0 10.0 10.0 7.0 15.0 13.0 10.0 7.0 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 16.0 12.0 19.0 17.0 17.0 545.0 545.0
3rd Alison / Claire 17.0 18.0 14.0 17.0 13.0 7.0 11.0 0.0 DNC 28.0 24.0 26.0 13.0 9.0 14.0 14.0 7.0 7.0 0.0 DNC 0.0 DNC 0.0 DNC 13.0 10.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 11.2 OOD 11.2 OOD 6.0 5.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 0.0 DNC 8.0 8.0 8.0 11.0 11.0 11.0 402.4 402.4
4th Colin Robertson 27.0 24.0 18.0 21.0 16.8 OOD 16.8 OOD 0.0 DNC 8.0 36.0 40.0 32.0 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 12.0 15.0 14.0 12.0 8.0 6.0 5.0 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 368.6 368.6
5th David Banks 18.3 OOD 18.3 OOD 18.3 OOD 19.0 0.0 DNC 0.0 DNC 0.0 DNC 14.0 32.0 34.0 28.0 15.0 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.3 OOD 18.3 OOD 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 14.0 14.0 15.0 15.0 15.0 347.5 347.5
6th Malcolm Stewart 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.0 38.0 36.0 19.0 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 17.0 0.0 DNC 0.0 DNC 0.0 DNC 26.4 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.4 OOD 26.4 OOD 26.4 OOD 290.6 290.6
7th Andy Stewart 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 10.0 40.0 32.0 0.0 DNC 0.0 DNC 0.0 DNC 22.0 12.0 11.0 13.0 10.0 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 19.0 16.0 OOD 16.0 OOD 16.0 OOD 0.0 DNC 10.0 10.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 288.0 288.0
8th Sue Light 23.0 20.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 20.0 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 8.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 12.0 16.0 13.0 13.0 13.0 219.0 219.0
9th Neil Johnstone 25.0 22.0 10.0 DNF 11.0 DNF 11.0 9.0 9.0 DNF 0.0 DNC 26.0 30.0 22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 7.0 0.0 DNC 11.0 0.0 DNC 0.0 DNC 6.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 215.0 215.0
10th Not eligible 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.0 44.0 38.0 25.0 19.0 0.0 DNC 10.0 9.0 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 202.0 202.0
11th Trevor McDonald 21.0 14.0 12.0 0.0 DNC 7.0 11.0 0.0 DNC 0.0 DNC 24.0 28.0 24.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0 9.0 183.0 183.0
12th Not eligible 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.0 42.0 34.0 23.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 158.0 158.0
13th Euan Thompson 0.0 DNC 0.0 DNC 0.0 DNC 11.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 22.0 20.0 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 107.0 107.0
14th David Finlayson 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 OOD 16.0 OOD 16.0 OOD 16.0 OOD 16.0 OOD 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.0 96.0
15th Ross Ballard 0.0 DNC 0.0 DNC 0.0 DNC 11.0 DNF 0.0 DNC 0.0 DNC 13.0 0.0 DNC 18.0 18.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
16th Not eligible 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.0 26.0 0.0 DNC 11.0 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.0 83.0
17th Angus Love 15.0 12.0 0.0 DNC 0.0 DNC 9.0 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 59.0 59.0
18th Stuart Goodall 19.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.0 35.0
19th GiannI Filippi 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 20.0
20th Suzanne Ritchie 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0

www.fisherrowyachtclub.com/

www.fisherrowyachtclub.com/results/

Sailwave Scoring Software 2.02 build 6
www.sailwave.com