Winter Racing 2012

Talisker Trophy Race

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY R1 R2 R3 Total Nett
1st Scruff Lark David Banks 1073 1.0 2.0 2.0 5.0 5.0
2nd Puggled Solo 3650 Mark McClelland 1150 2.0 1.0 3.0 6.0 6.0
3rd Gigha GP14 Sue Light 1127 4.0 3.0 1.0 8.0 8.0
4th Griffon Laser Tim Jones 1085 3.0 4.0 4.0 11.0 11.0
5th Laser 2 Alison & Claire 1035 5.0 5.0 5.0 15.0 15.0

R1 - 27/10/2012 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Scruff Lark David Banks 1073 15.19.00 15.40.02 0.21.02   0.19.36 0.00.00 1073 1.0
2 Puggled Solo 3650 Mark McClelland 1150 15.19.00 15.42.04 0.23.04   0.20.03 0.00.31 1176.729 2.0
3 Griffon Laser Tim Jones 1085 15.19.00 15.42.25 0.23.25   0.21.35 0.02.09 1194.584 3.0
4 Gigha GP14 Sue Light 1127 15.19.00 15.44.45 0.25.45   0.22.51 0.03.39 1313.617 4.0
5 Laser 2 Alison & Claire 1035 15.19.00 15.44.40 0.25.40   0.24.48 0.05.23 1309.366 5.0

R2 - 27/10/2012 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Puggled Solo 3650 Mark McClelland 1150 15.48.30 16.02.30 0.14.00   0.12.10 0.00.00 1150 1.0
2 Scruff Lark David Banks 1073 15.48.30 16.02.36 0.14.06   0.13.08 0.01.02 1158.214 2.0
3 Gigha GP14 Sue Light 1127 15.48.30 16.03.25 0.14.55   0.13.14 0.01.12 1225.298 3.0
4 Griffon Laser Tim Jones 1085 15.48.30 16.03.05 0.14.35   0.13.26 0.01.22 1197.917 4.0
5 Laser 2 Alison & Claire 1035 15.48.30 16.02.50 0.14.20   0.13.51 0.01.44 1177.381 5.0

R3 - 27/10/2012 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Gigha GP14 Sue Light 1127 16.26 16.34.01 0.08.01   0.07.07 0.00.00 1127 1.0
2 Scruff Lark David Banks 1073 16.26 16.34.05 0.08.05   0.07.32 0.00.27 1136.372 2.0
3 Puggled Solo 3650 Mark McClelland 1150 16.26 16.34.41 0.08.41   0.07.33 0.00.30 1220.721 3.0
4 Griffon Laser Tim Jones 1085 16.26 16.34.45 0.08.45   0.08.04 0.01.02 1230.094 4.0
5 Laser 2 Alison & Claire 1035 16.26 16.35.27 0.09.27   0.09.08 0.02.05 1328.501 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com