RS200 Traveller - 21 Sept. 2013

Fisherrow YC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st 1254 Robbie Burns Vicki Simpson 2.00 1.00 1.00 4.00 4.00
2nd 1176 Graham Tait Roger Tait 4.00 2.00 3.00 9.00 9.00
3rd 1425 Emily Robertson Ewan Rycroft 5.00 5.00 2.00 12.00 12.00
4th 600 Fiona Rigg Tobi Watson 6.00 3.00 6.00 15.00 15.00
5th 1203 Gavin MacKinnon Finlay MacKinnon 1.00 8.00 8.00 17.00 17.00
6th 866 Bess Homer Andrew Homer 10.00 4.00 4.00 18.00 18.00
7th 930 Martin Faulkener Ashley Martin 3.00 9.00 7.00 19.00 19.00
8th 777 Doug Paton Lorna Dalgleish 8.00 6.00 5.00 19.00 19.00
9th 645 Allan Lennox Amy Lennox 9.00 7.00 9.00 25.00 25.00
10th 774 Ally Paton Amanda Paton 7.00 11.00 12.00 30.00 30.00
11th 925 Richard Harper Naimh Harper 11.00 10.00 10.00 31.00 31.00
12th 1027 Tim Jones Carol Jones 12.00 13.00 11.00 36.00 36.00
13th 1393 Stuart Moss Ruaridh Moss 13.00 12.00 13.00 38.00 38.00
14th 661 Alison Holstead Claire Duncan 14.00 14.00 14.00 42.00 42.00

www.fisherrowyachtclub.com/results.html


Sailwave Scoring Software 2.9.7
www.sailwave.com