FYC 2013 Dinghy Regatta

Fisherrow

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY R1
8 Jun 2013
R2
8 Jun 2013
R3
8 Jun 2013
R4
8 Jun 2013
R5
9 Jun 2013
R6
9 Jun 2013
R7
9 Jun 2013
Total Nett
1st Captain Anxious Tasar 2920 Andy Stewart 1018 (5.00) 3.00 4.00 1.00 1.00 1.00 1.00 16.00 11.00
2nd Zapot Topaz 4105 Malcolm Stewart 1236 1.00 2.00 1.00 (4.00) 3.00 4.00 2.00 17.00 13.00
3rd Puggled Solo 3650 Mark McClelland 1148 3.00 (4.00) 3.00 2.00 2.00 2.00 3.00 19.00 15.00
4th Grace Stormalong Wanderer 1487 Neil Boyd 1150 2.00 1.00 2.00 3.00 5.00 (6.00) 6.00 25.00 19.00
5th Red Dragon Tasar 1266 Nick Yates 1018 (9.00) 7.00 6.00 5.00 4.00 3.00 4.00 38.00 29.00
6th B-Witch RS200 702 Colin Robertson 1053 4.00 5.00 7.00 (10.00 SCP) 6.00 5.00 5.00 42.00 32.00
7th Scruff Lark 1909 David Banks 1071 7.00 6.00 5.00 6.00 (15.00 DNC) 7.00 7.00 53.00 38.00
8th Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 8.00 9.00 (10.00) 9.00 7.00 8.00 8.00 59.00 49.00
9th Unnamed RS200 661 Clare Duncan 1053 6.00 8.00 8.00 11.00 9.00 9.00 (15.00 DNC) 66.00 51.00
10th Nomota Laser 156337 Trevor Macdonald 1087 10.00 10.00 9.00 8.00 (15.00 DNC) 15.00 DNC 15.00 DNC 82.00 67.00
11th   Laser Fun   Neil Johnston 1087 11.00 12.00 11.00 10.00 (15.00 DNC) 15.00 DNC 15.00 DNC 89.00 74.00
12th   Byte 1432 Sue Light 1190 12.00 11.00 12.00 12.00 (15.00 DNC) 15.00 DNC 15.00 DNC 92.00 77.00
13th   Feva   Andy Pitts 1210 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 8.00 15.00 DNC 15.00 DNC 98.00 83.00
14th   Feva 2735 Tara and Roisin 1210 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 10.00 15.00 DNC 15.00 DNC 100.00 85.00

R1 - 8 Jun 2013 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Zapot Topaz 4105 Malcolm Stewart 1236 14:30 15:08:20 0:38:20 3 0:31:01 0:00:00 1236 1.00
2 Grace Stormalong Wanderer 1487 Neil Boyd 1150 14:30 15:05:55 0:35:55 3 0:31:14 0:00:15 1158.078 2.00
3 Puggled Solo 3650 Mark McClelland 1148 14:30 15:06:58 0:36:58 3 0:32:12 0:01:22 1191.934 3.00
4 B-Witch RS200 702 Colin Robertson 1053 14:30 15:04:42 0:34:42 3 0:32:57 0:02:03 1118.849 4.00
5 Captain Anxious Tasar 2920 Andy Stewart 1018 14:30 15:04:04 0:34:04 3 0:33:28 0:02:30 1098.428 5.00
6 Unnamed RS200 661 Clare Duncan 1053 14:30 15:06:57 0:36:57 3 0:35:05 0:04:18 1191.397 6.00
7 Scruff Lark 1909 David Banks 1071 14:30 15:07:44 0:37:44 3 0:35:14 0:04:31 1216.654 7.00
8 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 14:30 15:09:50 0:39:50 3 0:36:33 0:06:02 1284.365 8.00
9 Red Dragon Tasar 1266 Nick Yates 1018 14:30 15:07:35 0:37:35 3 0:36:55 0:06:01 1211.817 9.00
10 Nomota Laser 156337 Trevor Macdonald 1087 14:30 15:12:04 0:42:04 3 0:38:42 0:08:21 1356.376 10.00
11   Laser Fun   Neil Johnston 1087 14:30 15:12:35 0:42:35 3 0:39:11 0:08:52 1373.035 11.00
12   Byte 1432 Sue Light 1190 14:30 15:08:56 0:38:56 2 0:49:05 0:14:20 1883.019 12.00

R2 - 8 Jun 2013 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Grace Stormalong Wanderer 1487 Neil Boyd 1150 15:20 16:03:41 0:43:41 4 0:37:59 0:00:00 1150 1.00
2 Zapot Topaz 4105 Malcolm Stewart 1236 15:20 15:55:53 0:35:53 3 0:38:43 0:00:40 1259.545 2.00
3 Captain Anxious Tasar 2920 Andy Stewart 1018 15:20 15:59:31 0:39:31 4 0:38:49 0:00:51 1040.309 3.00
4 Puggled Solo 3650 Mark McClelland 1148 15:20 16:05:05 0:45:05 4 0:39:16 0:01:29 1186.856 4.00
5 B-Witch RS200 702 Colin Robertson 1053 15:20 16:01:27 0:41:27 4 0:39:22 0:01:27 1091.206 5.00
6 Scruff Lark 1909 David Banks 1071 15:20 16:04:47 0:44:47 4 0:41:49 0:04:06 1178.958 6.00
7 Red Dragon Tasar 1266 Nick Yates 1018 15:20 16:02:51 0:42:51 4 0:42:06 0:04:11 1128.062 7.00
8 Unnamed RS200 661 Clare Duncan 1053 15:20 16:04:21 0:44:21 4 0:42:07 0:04:21 1167.551 8.00
9 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 15:20 15:55:55 0:35:55 3 0:43:56 0:04:52 1260.715 9.00
10 Nomota Laser 156337 Trevor Macdonald 1087 15:20 15:56:28 0:36:28 3 0:44:44 0:05:30 1280.02 10.00
11   Byte 1432 Sue Light 1190 15:20 16:04:43 0:44:43 3 0:50:06 0:10:49 1569.604 11.00
12   Laser Fun   Neil Johnston 1087 15:20 16:02:43 0:42:43 3 0:52:24 0:11:45 1499.402 12.00

R3 - 8 Jun 2013 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Zapot Topaz 4105 Malcolm Stewart 1236 16:15 16:39:33 0:24:33 2 0:19:52 0:00:00 1236 1.00
2 Grace Stormalong Wanderer 1487 Neil Boyd 1150 16:15 16:37:56 0:22:56 2 0:19:57 0:00:05 1154.607 2.00
3 Puggled Solo 3650 Mark McClelland 1148 16:15 16:38:21 0:23:21 2 0:20:20 0:00:33 1175.585 3.00
4 Captain Anxious Tasar 2920 Andy Stewart 1018 16:15 16:35:56 0:20:56 2 0:20:34 0:00:43 1053.914 4.00
5 Scruff Lark 1909 David Banks 1071 16:15 16:37:27 0:22:27 2 0:20:58 0:01:11 1130.273 5.00
6 Red Dragon Tasar 1266 Nick Yates 1018 16:15 16:36:48 0:21:48 2 0:21:25 0:01:35 1097.548 6.00
7 B-Witch RS200 702 Colin Robertson 1053 16:15 16:37:42 0:22:42 2 0:21:33 0:01:47 1142.859 7.00
8 Unnamed RS200 661 Clare Duncan 1053 16:15 16:38:59 0:23:59 2 0:22:47 0:03:04 1207.47 8.00
9 Nomota Laser 156337 Trevor Macdonald 1087 16:15 16:39:57 0:24:57 2 0:22:57 0:03:22 1256.138 9.00
10 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 16:15 16:40:20 0:25:20 2 0:23:14 0:03:41 1275.438 10.00
11   Laser Fun   Neil Johnston 1087 16:15 16:41:20 0:26:20 2 0:24:14 0:04:45 1325.784 11.00
12   Byte 1432 Sue Light 1190 16:15 16:44:52 0:29:52 2 0:25:06 0:06:14 1503.674 12.00

R4 - 8 Jun 2013 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Captain Anxious Tasar 2920 Andy Stewart 1018 16:51 17:09:55 0:18:55 2 0:18:35 0:00:00 1018 1.00
2 Puggled Solo 3650 Mark McClelland 1148 16:51 17:12:27 0:21:27 2 0:18:41 0:00:07 1154.331 2.00
3 Grace Stormalong Wanderer 1487 Neil Boyd 1150 16:51 17:12:33 0:21:33 2 0:18:44 0:00:11 1159.713 3.00
4 Zapot Topaz 4105 Malcolm Stewart 1236 16:51 17:14:36 0:23:36 2 0:19:06 0:00:38 1270.033 4.00
5 Red Dragon Tasar 1266 Nick Yates 1018 16:51 17:10:44 0:19:44 2 0:19:23 0:00:49 1061.949 5.00
6 Scruff Lark 1909 David Banks 1071 16:51 17:12:15 0:21:15 2 0:19:50 0:01:21 1143.568 6.00
7 Nomota Laser 156337 Trevor Macdonald 1087 16:51 17:15:09 0:24:09 2 0:22:13 0:03:57 1299.632 8.00
8 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 16:51 17:15:19 0:24:19 2 0:22:19 0:04:04 1308.601 9.00
9 B-Witch RS200 702 Colin Robertson 1053 16:51 17:12:23 SCP 2 0:20:18 0:01:49 1150.744 10.00
9   Laser Fun   Neil Johnston 1087 16:51 17:15:21 0:24:21 2 0:22:24 0:04:09 1310.395 10.00
11 Unnamed RS200 661 Clare Duncan 1053 16:51 17:03:36 0:12:36 1 0:23:56 0:02:49 1356.137 11.00
12   Byte 1432 Sue Light 1190 16:51 17:06:49 0:15:49 1 0:26:35 0:04:46 1702.347 12.00

R5 - 9 Jun 2013 at 14:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Captain Anxious Tasar 2920 Andy Stewart 1018 14:35 15:13:49 0:38:49 4 0:38:08 0:00:00 1018 1.00
2 Puggled Solo 3650 Mark McClelland 1148 14:35 15:18:52 0:43:52 4 0:38:13 0:00:06 1150.441 2.00
3 Zapot Topaz 4105 Malcolm Stewart 1236 14:35 15:11:19 0:36:19 3 0:39:11 0:00:58 1269.914 3.00
4 Red Dragon Tasar 1266 Nick Yates 1018 14:35 15:16:09 0:41:09 4 0:40:25 0:02:20 1079.194 4.00
5 Grace Stormalong Wanderer 1487 Neil Boyd 1150 14:35 15:12:02 0:37:02 3 0:42:56 0:04:09 1294.974 5.00
6 B-Witch RS200 702 Colin Robertson 1053 14:35 15:09:15 0:34:15 3 0:43:22 0:04:08 1197.647 6.00
7 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 14:35 15:11:45 0:36:45 3 0:44:57 0:05:35 1285.067 7.00
8   Feva   Andy Pitts 1210 14:35 15:19:19 0:44:19 3 0:48:50 0:09:43 1549.656 8.00
9 Unnamed RS200 661 Clare Duncan 1053 14:35 15:19:20 0:44:20 3 0:56:08 0:14:13 1550.239 9.00
10   Feva 2735 Tara and Roisin 1210 14:35 15:16:57 0:41:57 2 1:09:20 0:18:53 2200.349 10.00

R6 - 9 Jun 2013 at 14:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Captain Anxious Tasar 2920 Andy Stewart 1018 15:30 16:08:16 0:38:16 4 0:37:35 0:00:00 1018 1.00
2 Puggled Solo 3650 Mark McClelland 1148 15:30 16:04:09 0:34:09 3 0:39:40 0:01:47 1211.314 2.00
3 Red Dragon Tasar 1266 Nick Yates 1018 15:30 16:11:19 0:41:19 4 0:40:35 0:03:03 1099.139 3.00
4 Zapot Topaz 4105 Malcolm Stewart 1236 15:30 16:08:47 0:38:47 3 0:41:50 0:03:56 1375.66 4.00
5 B-Witch RS200 702 Colin Robertson 1053 15:30 16:03:27 0:33:27 3 0:42:21 0:03:46 1186.484 5.00
6 Grace Stormalong Wanderer 1487 Neil Boyd 1150 15:30 16:06:57 0:36:57 3 0:42:50 0:04:32 1310.631 6.00
7 Scruff Lark 1909 David Banks 1071 15:30 16:06:25 0:36:25 3 0:45:20 0:06:13 1291.713 7.00
8 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 15:30 16:07:17 0:37:17 3 0:45:36 0:06:33 1322.454 8.00
9 Unnamed RS200 661 Clare Duncan 1053 15:30 16:11:12 0:41:12 3 0:52:10 0:11:31 1461.38 9.00

R7 - 9 Jun 2013 at 14:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Captain Anxious Tasar 2920 Andy Stewart 1018 16:20 16:38:10 0:18:10 2 0:17:51 0:00:00 1018 1.00
2 Zapot Topaz 4105 Malcolm Stewart 1236 16:20 16:42:55 0:22:55 2 0:18:32 0:00:52 1284.174 2.00
3 Puggled Solo 3650 Mark McClelland 1148 16:20 16:41:19 0:21:19 2 0:18:34 0:00:50 1194.516 3.00
4 Red Dragon Tasar 1266 Nick Yates 1018 16:20 16:39:20 0:19:20 2 0:18:59 0:01:10 1083.376 4.00
5 B-Witch RS200 702 Colin Robertson 1053 16:20 16:40:10 0:20:10 2 0:19:09 0:01:23 1130.073 5.00
6 Grace Stormalong Wanderer 1487 Neil Boyd 1150 16:20 16:42:23 0:22:23 2 0:19:28 0:01:52 1254.288 6.00
7 Scruff Lark 1909 David Banks 1071 16:20 16:42:41 0:22:41 2 0:21:11 0:03:34 1271.099 7.00
8 Boris the Barbarian Laser 2000 2702 Trevor Mackay 1090 16:20 16:43:29 0:23:29 2 0:21:33 0:04:02 1315.928 8.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
SCPScoring penalty under rule 44.3 10

www.fisherrowyachtclub.com/results.html


Sailwave Scoring Software 2.9.7
www.sailwave.com