FYC 2015 Dinghy Club Championship

Results as of 9:53 on May 13, 2016

Overall

Sailed: 45, Discards: 0, To count: 45, Rating system: PY, Entries: 17, Scoring system: High Point Championship scoring
HelmName Total Nett Rank EB1.1 EB1.2 EB1.3 EB2.1 EB2.2 EB3.1 EB3.2 EB3.3 EB4.1 EB4.2 EB4.3 SM1.1 SM1.2 SM1.3 SM2.1 SM2.2 SM3.1 SM3.2 Marches Sum1.1 Sum1.2 Sum1.3 Sum1.4 Sum1.5 SM4.1 SM4.2 SM4.3 Sum2.1 Sum2.2 Sum2.3 Sum4.1 Sum4.2 JWStern Aut1.1 Aut1.2 Aut1.3 Aut 2.1 Aut 2.2 Aut 2.3 Reg 1 Reg 2 Reg 3 Aut 4.1 Aug 4.2 Aug 4.3
Mark McClelland 359.6 359.6 1st 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.6 OOD 15.6 OOD 15.6 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 13.0 10.0 11.0 13.0 7.0 10.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 15.0 20.0 10.0 7.0 7.0 37.0 37.0 32.0 15.6 OOD 15.6 OOD 15.6 OOD
Andy Stewart 335.7 335.7 2nd 0.0 DNC 0.0 DNC 0.0 DNC 8.0 8.0 9.0 11.0 11.0 12.9 OOD 12.9 OOD 12.9 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 13.0 11.0 8.0 13.0 10.0 0.0 DNC 8.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 5.0 DNF 0.0 DNC 0.0 DNC 10.0 19.0 22.0 0.0 DNC 0.0 DNC 0.0 DNC 33.0 35.0 28.0 5.0 5.0 7.0
David Banks 299.4 299.4 3rd 21.4 OOD 21.4 OOD 21.4 OOD 21.4 OOD 21.4 OOD 0.0 DNC 0.0 DNC 0.0 DNC 16.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.4 OOD 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 35.0 33.0 34.0 0.0 DNC 0.0 DNC 0.0 DNC
Tim Jones 260.9 260.9 4th 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0 11.0 13.0 13.0 8.0 19.0 7.0 7.0 7.0 7.0 8.0 8.0 10.0 10.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.3 OOD 9.3 OOD 9.3 OOD 4.0 4.0 4.0 7.0 4.0 7.0 14.0 17.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
Malcolm Stewart 218.2 218.2 5th 10.0 10.0 8.0 0.0 DNC 0.0 DNC 13.0 7.0 7.0 12.0 13.0 5.0 0.0 DNC 0.0 DNC 0.0 DNC 7.8 OOD 7.8 OOD 7.8 OOD 7.8 OOD 0.0 DNC 9.0 9.0 6.0 9.0 10.0 5.0 6.0 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 8.0 5.0 5.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 7.0 5.0
Alison Holstead 161.0 161.0 6th 11.5 OOD 11.5 OOD 11.5 OOD 6.0 6.0 7.0 9.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.5 OOD 0.0 DNC 9.0 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNS 31.0 26.0 0.0 DNC 0.0 DNC 0.0 DNC
Max Blinkhorn 148.6 148.6 7th 6.0 6.0 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.4 OOD 11.4 OOD 11.4 OOD 11.4 OOD 0.0 DNC 7.0 DNF 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 21.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC
Sue Light 144.0 144.0 8th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 9.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 11.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 29.0 25.0 24.0 0.0 DNC 0.0 DNC 0.0 DNC
Colin Robertson 119.8 119.8 9th 8.0 8.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 17.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.9 OOD 10.9 OOD 0.0 DNC 12.0 13.0 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
Mike Wilkinson 112.9 112.9 10th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.3 OOD 11.3 OOD 11.3 OOD 0.0 DNC 0.0 DNC 0.0 DNC 5.0 5.0 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 21.0 19.0 18.0 0.0 DNC 0.0 DNC 0.0 DNC
Visitor 1 86.0 86.0 11th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 DNF 27.0 30.0 0.0 DNC 0.0 DNC 0.0 DNC
Adrian Black 74.0 74.0 12th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.0 29.0 14.0 0.0 DNC 0.0 DNC 0.0 DNC
Neil Johnstone 70.0 70.0 13th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.0 23.0 22.0 0.0 DNC 0.0 DNC 0.0 DNC
Visitor 2 64.0 64.0 14th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.0 17.0 20.0 0.0 DNC 0.0 DNC 0.0 DNC
Visitor 3 30.0 30.0 15th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 DNF 15.0 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC
Chris Fenton 30.0 30.0 16th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 OOD 6.0 OOD 6.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
Jess Blinkhorn 29.0 29.0 17th 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 6.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 DNF 0.0 DNS 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC

www.fisherrowyachtclub.com/

www.fisherrowyachtclub.com/

Sailwave Scoring Software 2.19.8
www.sailwave.com