venue burgee

2017 Jubilee Regatta - Dinghies

Fisherrow Yacht Club

Results are provisional as of 20:57 on June 23, 2017

Overall

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Total Nett
1st Laser Fun Laser Fun Purple Neil Johnstone   1091 0.0 0.0
1st Four Two? Oh! 420 43462     1100 0.0 0.0
1st Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0.0 0.0
1st Katniss RS200 661 Nick Yeats   1047 0.0 0.0
1st B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0.0 0.0
1st Arwen RS200 1405 Jude Fred 1047 0.0 0.0
1st FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0.0 0.0
1st Borris the Barbarian 2000 2702 Trevor Laura 1101 0.0 0.0
1st Calum Vortex 1029 Calum   931 0.0 0.0
1st Scruff Lark 1909 Morag Wilkinson Mike Wilkinson 1070 0.0 0.0



Sailwave Scoring Software 2.19.8
www.sailwave.com