FYC Dinghy Club Championship

My Venue

Midweek series

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY MW.3.1 MW.3.2 Total Nett
1st Topaz Uno Malcolm Stewart 1236 1.0 2.0 3.0 3.0
2nd Tasar Andy Stewart 1018 4.0 1.0 5.0 5.0
3rd Frodo Rs200 1027 Tim Jones 1057 2.0 3.0 5.0 5.0
4th Griffon LASER Mark McClelland 1085 3.0 4.0 7.0 7.0
5th Bianca LASER RADIAL Euan Thompson 1110 6.0 5.0 11.0 11.0
6th RS Vareo Gianni Filippi 1047 5.0 6.0 11.0 11.0

MW.3.1 - 23/8/2012 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Topaz Uno Malcolm Stewart 1236     22.19 3 0.18.03 0.00.00 1236 1.0
2 Frodo Rs200 1027 Tim Jones 1057     19.12 3 0.18.10 0.00.07 1063.385 2.0
3 Griffon LASER Mark McClelland 1085     20.35 3 0.18.58 0.01.00 1140 3.0
4 Tasar Andy Stewart 1018     19.20 3 0.18.59 0.00.57 1070.769 4.0
5 RS Vareo Gianni Filippi 1047     25.46 2 0.36.55 0.13.10 2140.615 5.0
6 Bianca LASER RADIAL Euan Thompson 1110     25.16 1 1.08.17 0.18.35 4198.154 6.0

MW.3.2 - 23/8/2012 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Tasar Andy Stewart 1018     13.04 2 0.12.50 0.00.00 1018 1.0
2 Topaz Uno Malcolm Stewart 1236     16.04 2 0.13.00 0.00.12 1251.724 2.0
3 Frodo Rs200 1027 Tim Jones 1057     14.13 2 0.13.27 0.00.39 1107.594 3.0
4 Griffon LASER Mark McClelland 1085     15.02 2 0.13.51 0.01.06 1171.219 4.0
5 Bianca LASER RADIAL Euan Thompson 1110     11.21 1 0.20.27 0.04.14 1768.515 5.0
6 RS Vareo Gianni Filippi 1047     11.11 1 0.21.22 0.04.28 1742.546 6.0

www.fisherrowyachtclub.com/

www.fisherrowyachtclub.com/results/

Sailwave Scoring Software 2.02 build 6
www.sailwave.com