FYC 2012 Regatta - Dinghy

Fisherrow

Results as of 15:35 on June 3, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY R1
2 Jun 11:45
R2
2 Jun 11:45
R3
2 Jun 11:45
R4
3 Jun 12:45
R5
3 Jun 12:45
R6
3 Jun 12:45
Total Nett
1st Rarebird KESTREL 1601 Alasdair Hood 1040 1.00 2.00 (4.00) 2.00 1.00   10.00 6.00
2nd Puffin RS 200 1027 Tim & Carol Jones 1057 (3.00) 1.00 1.00 3.00 2.00   10.00 7.00
3rd Second Fiddle KESTREL 1559 Ian Hunter 1040 2.00 (3.00) 2.00 1.00 3.00   11.00 8.00
4th Zapot TOPAZ UNO 4105 Malcolm Stewart 1236 5.00 5.00 3.00 4.00 (20.00 DNC)   37.00 17.00
5th Puggled SOLO 3650 Mark McClelland 1150 (7.00) 6.00 6.00 5.00 4.00   28.00 21.00
6th Scruff LARK David Banks 1073 (8.00) 7.00 7.00 6.00 5.00   33.00 25.00
7th Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 10.00 (12.00) 8.00 7.00 6.00   43.00 31.00
8th B-Witch RS 200 782 Colin and Stephanie Robertson 1057 6.00 4.00 5.00 (20.00 DNC) 20.00 DNC   55.00 35.00
9th Red Dragon TASER 1266 Max Blinkhorn 1018 9.00 11.00 (20.00 DNC) 9.00 DNF 20.00 DNC   69.00 49.00
10th LASER FUN Neil Johnstone 1085 11.00 9.00 10.00 (20.00 DNC) 20.00 DNC   70.00 50.00
11th Nomota LASER 150337 Trevor MacDonald 1085 12.00 10.00 9.00 (20.00 DNC) 20.00 DNC   71.00 51.00
12th Captain Anxious TASER 2920 Andy Stewart 1018 4.00 8.00 (20.00 DNC) 20.00 DNC 20.00 DNC   72.00 52.00
13th LASER RADIAL 142214 Euan Thomson 1110 13.00 13.00 11.00 (20.00 DNC) 20.00 DNC   77.00 57.00
14th Gigha GP14 Sue Light & Helen Brown 1127 14.00 14.00 12.00 (20.00 DNC) 20.00 DNC   80.00 60.00
15th LASER 77849 Ross Ballard 1085 15.00 15.00 13.00 (20.00 DNC) 20.00 DNC   83.00 63.00
16th LASER PICO Inez Visser 1338 (20.00 DNS) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC   100.00 80.00
16th LASER PICO Bishop Alan Steven Rodgers & Ronan Robertson 1338 (20.00 DNS) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC   100.00 80.00
16th Henry Duncan LASER PICO Daniel Clyde & Keegan Thompson 1338 (20.00 DNS) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC   100.00 80.00
16th Fragrant LASER PICO Natasha Ryan & Adam Munro 1338 (20.00 DNS) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC   100.00 80.00

R1 - 2 Jun at 11:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Rarebird KESTREL 1601 Alasdair Hood 1040 12:07 12:45:01 0:38:01 2 0:36:33 0:00:00 1040 1.00
2 Second Fiddle KESTREL 1559 Ian Hunter 1040 12:07 12:45:27 0:38:27 2 0:36:58 0:00:26 1051.854 2.00
3 Puffin RS 200 1027 Tim & Carol Jones 1057 12:07 12:46:15 0:39:15 2 0:37:08 0:00:37 1073.74 3.00
4 Captain Anxious TASER 2920 Andy Stewart 1018 12:07 12:45:24 0:38:24 2 0:37:43 0:01:11 1050.487 4.00
5 Zapot TOPAZ UNO 4105 Malcolm Stewart 1236 12:07 12:55:12 0:48:12 2 0:39:00 0:03:01 1318.58 5.00
6 B-Witch RS 200 782 Colin and Stephanie Robertson 1057 12:07 12:49:16 0:42:16 2 0:39:59 0:03:38 1156.265 6.00
7 Puggled SOLO 3650 Mark McClelland 1150 12:07 12:53:34 0:46:34 2 0:40:30 0:04:32 1273.897 7.00
8 Scruff LARK David Banks 1073 12:07 12:52:35 0:45:35 2 0:42:29 0:06:22 1246.997 8.00
9 Red Dragon TASER 1266 Max Blinkhorn 1018 12:07 12:50:47 0:43:47 2 0:43:01 0:06:34 1197.755 9.00
10 Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 12:07 12:52:56 0:45:56 2 0:44:23 0:08:06 1256.572 10.00
11 LASER FUN Neil Johnstone 1085 12:07 13:01:26 0:54:26 2 0:50:10 0:14:46 1489.101 11.00
12 Nomota LASER 150337 Trevor MacDonald 1085 12:07 13:01:32 0:54:32 2 0:50:16 0:14:52 1491.837 12.00
13 LASER RADIAL 142214 Euan Thomson 1110 12:07 12:37:38 0:30:38 1 0:55:12 0:10:21 1676.037 13.00
14 Gigha GP14 Sue Light & Helen Brown 1127 12:07 12:42:43 0:35:43 1 1:03:23 0:15:07 1954.16 14.00
15 LASER 77849 Ross Ballard 1085 12:07 12:43:51 0:36:51 1 1:07:56 0:17:01 2016.168 15.00
16 LASER PICO Inez Visser 1338 14:13 14:29:07 DNS 1       20.00
16 LASER PICO Bishop Alan Steven Rodgers & Ronan Robertson 1338     DNS         20.00
16 Henry Duncan LASER PICO Daniel Clyde & Keegan Thompson 1338     DNS         20.00
16 Fragrant LASER PICO Natasha Ryan & Adam Munro 1338     DNS         20.00

R2 - 2 Jun at 11:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Puffin RS 200 1027 Tim & Carol Jones 1057 13:13 14:09:02 0:56:02 3 0:53:01 0:00:00 1057 1.00
2 Rarebird KESTREL 1601 Alasdair Hood 1040 13:13 14:08:34 0:55:34 3 0:53:26 0:00:26 1048.197 2.00
3 Second Fiddle KESTREL 1559 Ian Hunter 1040 13:13 14:09:54 0:56:54 3 0:54:43 0:01:46 1073.349 3.00
4 B-Witch RS 200 782 Colin and Stephanie Robertson 1057 13:13 14:11:23 0:58:23 3 0:55:14 0:02:21 1101.33 4.00
5 Zapot TOPAZ UNO 4105 Malcolm Stewart 1236 13:13 14:23:25 1:10:25 3 0:56:58 0:04:54 1328.324 5.00
6 Puggled SOLO 3650 Mark McClelland 1150 13:13 14:19:18 1:06:18 3 0:57:39 0:05:20 1250.668 6.00
7 Scruff LARK David Banks 1073 13:13 14:17:55 1:04:55 3 1:00:30 0:08:02 1224.573 7.00
8 Captain Anxious TASER 2920 Andy Stewart 1018 13:13 14:15:39 1:02:39 3 1:01:33 0:08:41 1181.815 8.00
9 LASER FUN Neil Johnstone 1085 13:13 14:22:59 1:09:59 3 1:04:30 0:12:28 1320.15 9.00
10 Nomota LASER 150337 Trevor MacDonald 1085 13:13 14:24:02 1:11:02 3 1:05:28 0:13:31 1339.957 10.00
11 Red Dragon TASER 1266 Max Blinkhorn 1018 13:13 14:22:54 1:09:54 3 1:08:40 0:15:56 1318.578 11.00
12 Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 13:13 14:24:31 1:11:31 3 1:09:06 0:16:39 1349.074 12.00
13 LASER RADIAL 142214 Euan Thomson 1110 13:13 14:30:25 1:17:25 3 1:09:45 0:18:34 1460.37 13.00
14 Gigha GP14 Sue Light & Helen Brown 1127 13:13 14:11:14 0:58:14 2 1:17:30 0:18:24 1647.75 14.00
15 LASER 77849 Ross Ballard 1085 13:13 14:26:20 1:13:20 1 3:22:46 0:54:10 4150.03 15.00

R3 - 2 Jun at 11:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Puffin RS 200 1027 Tim & Carol Jones 1057 14:38 15:15:08 0:37:08 2 0:35:08 0:00:00 1057 1.00
2 Second Fiddle KESTREL 1559 Ian Hunter 1040 14:38 15:15:35 0:37:35 2 0:36:08 0:01:03 1069.809 2.00
3 Zapot TOPAZ UNO 4105 Malcolm Stewart 1236 14:38 15:23:40 0:45:40 2 0:36:57 0:02:15 1299.901 3.00
4 Rarebird KESTREL 1601 Alasdair Hood 1040 14:38 15:16:32 0:38:32 2 0:37:03 0:02:00 1096.851 4.00
5 B-Witch RS 200 782 Colin and Stephanie Robertson 1057 14:38 15:17:23 0:39:23 2 0:37:16 0:02:15 1121.046 5.00
6 Puggled SOLO 3650 Mark McClelland 1150 14:38 15:21:10 0:43:10 2 0:37:32 0:02:46 1228.739 6.00
7 Scruff LARK David Banks 1073 14:38 15:20:04 0:42:04 2 0:39:12 0:04:22 1197.427 7.00
8 Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 14:38 15:22:56 0:44:56 2 0:43:25 0:08:34 1279.027 8.00
9 Nomota LASER 150337 Trevor MacDonald 1085 14:38 15:25:40 0:47:40 2 0:43:56 0:09:33 1356.831 9.00
10 LASER FUN Neil Johnstone 1085 14:38 15:29:23 0:51:23 2 0:47:21 0:13:16 1462.626 10.00
11 LASER RADIAL 142214 Euan Thomson 1110 14:38 15:31:43 0:53:43 2 0:48:24 0:14:43 1529.044 11.00
12 Gigha GP14 Sue Light & Helen Brown 1127 14:38 15:39:00 1:01:00 2 0:54:08 0:21:24 1736.364 12.00
13 LASER 77849 Ross Ballard 1085 14:38 15:37:14 0:59:14 2 0:54:36 0:21:07 1686.076 13.00

R4 - 3 Jun at 12:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Second Fiddle KESTREL 1559 Ian Hunter 1040 13:00 13:45:20 0:45:20 3 0:43:35 0:00:00 1040 1.00
2 Rarebird KESTREL 1601 Alasdair Hood 1040 13:00 13:46:24 0:46:24 3 0:44:37 0:01:04 1064.471 2.00
3 Puffin RS 200 1027 Tim & Carol Jones 1057 13:00 13:47:19 0:47:19 3 0:44:46 0:01:15 1085.5 3.00
4 Zapot TOPAZ UNO 4105 Malcolm Stewart 1236 13:00 13:57:09 0:57:09 3 0:46:14 0:03:16 1311.088 4.00
5 Puggled SOLO 3650 Mark McClelland 1150 13:00 13:55:15 0:55:15 3 0:48:03 0:05:07 1267.5 5.00
6 Scruff LARK David Banks 1073 13:00 13:53:11 0:53:11 3 0:49:34 0:06:25 1220.088 6.00
7 Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 13:00 13:49:01 0:49:01 2 1:11:02 0:18:56 1686.75 7.00
8 Red Dragon TASER 1266 Max Blinkhorn 1018 13:00   DNF         9.00

R5 - 3 Jun at 12:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Rarebird KESTREL 1601 Alasdair Hood 1040 14:12 14:54:39 0:42:39 3 0:41:01 0:00:00 1040 1.00
2 Puffin RS 200 1027 Tim & Carol Jones 1057 14:12 14:57:15 0:45:15 3 0:42:49 0:01:54 1103.4 2.00
3 Second Fiddle KESTREL 1559 Ian Hunter 1040 14:12 14:56:34 0:44:34 3 0:42:51 0:01:55 1086.737 3.00
4 Puggled SOLO 3650 Mark McClelland 1150 14:12 15:02:30 0:50:30 3 0:43:55 0:03:20 1231.419 4.00
5 Scruff LARK David Banks 1073 14:12 15:03:35 0:51:35 3 0:48:04 0:07:35 1257.835 5.00
6 Sea Jay LASER II 8389 Alison Holstead & Clare Duncan 1035 14:12 15:10:47 0:58:47 3 0:56:48 0:16:20 1433.404 6.00

R6 - 3 Jun at 12:45

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Place Points

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finish9
DNSCame to the start area but did not start20

www.fisherrowyachtclub.com/results.html
malcolm@macstewart.org.uk


Sailwave Scoring Software 2.5
www.sailwave.com