| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | ROM sternchase | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Puggled | SOLO | 3650 | Mark McClelland | 1150 | 1.0 | 1.0 | 1.0 | |
| 2nd | Scruff | Lark | David Banks | Messers Banks | 2.0 | 2.0 | 2.0 | ||
| 3rd | B Witched | RS 200 | Colin Robertson | Stephanie Robertson | 1057 | 3.0 | 3.0 | 3.0 | |
| 4th | PICO | Ross Ballard | 1338 | 4.0 | 4.0 | 4.0 | |||
| 5th | Pico | Rachel Smith | 1338 | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com