Fisherrow

Dinghy Lucky Dip

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY LD 1 LD 2 Total Nett
1st Scruff Lark Murray Banks Rory / David Banks 1071 1.0 1.0 2.0 2.0
2nd FYC Griffon Laser radial Euan Thompson   1117 2.0 3.0 5.0 5.0
3rd Captain Anxious Tasar 2920 Mike Wilkinson Andy Stewart 1018 4.0 2.0 6.0 6.0
4th FYC Four Two OH! 420 Freya Liddle Inez Fisher 1100 3.0 5.0 8.0 8.0
5th Pico Amy Holstead Alison Holstead 1332 6.0 4.0 10.0 10.0
6th Pico Chloe Wilkinson Morag Wilkinson 1332 5.0 6.0 11.0 11.0

LD 1 - 10/8/13 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Scruff Lark Murray Banks Rory / David Banks 1071     16.08 2 0.15.04 0.00.00 1071 1.0
2 FYC Griffon Laser radial Euan Thompson   1117     17.50 2 0.15.58 0.01.00 1183.853 2.0
3 FYC Four Two OH! 420 Freya Liddle Inez Fisher 1100     19.18 2 0.17.33 0.02.44 1281.217 3.0
4 Captain Anxious Tasar 2920 Mike Wilkinson Andy Stewart 1018     18.15 2 0.17.56 0.02.55 1211.513 4.0
5 Pico Chloe Wilkinson Morag Wilkinson 1332     14.02 1 0.21.04 0.04.00 1863.186 5.0
6 Pico Amy Holstead Alison Holstead 1332     25.05 1 0.37.40 0.15.03 3330.279 6.0

LD 2 - 10/8/13 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Scruff Lark Murray Banks Rory / David Banks 1071     16.10 2 0.15.06 0.00.00 1071 1.0
2 Captain Anxious Tasar 2920 Mike Wilkinson Andy Stewart 1018     18.22 2 0.18.03 0.03.00 1216.744 2.0
3 FYC Griffon Laser radial Euan Thompson   1117     23.20 2 0.20.53 0.06.28 1545.773 3.0
4 Pico Amy Holstead Alison Holstead 1332     14.00 1 0.21.01 0.03.57 1854.928 4.0
5 FYC Four Two OH! 420 Freya Liddle Inez Fisher 1100     25.39 2 0.23.19 0.09.03 1699.246 5.0
6 Pico Chloe Wilkinson Morag Wilkinson 1332     15.57 1 0.23.57 0.05.54 2113.293 6.0

www.fisherrowyachtclub.com/results.html


Sailwave Scoring Software 2.02 build 6
www.sailwave.com