Rank | Boat | Class | SailNo | HelmName | PY | R1 14 Jun 2014 |
R2 14 Jun 2014 |
R3 14 Jun 2014 |
R4 14 Jun 2014 |
R5 15 Jun 2014 |
R6 15 Jun 2014 |
R7 15 Jun 2014 |
R8 14 Jun 2014 |
R9 14 Jun 2014 |
R10 14 Jun 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | George | RS200 | 942 | Stuart Teasdale | 1051 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 6.00 | |||
2nd | Puffin | RS200 | 1027 | Tim Jones | 1051 | (3.50) | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 16.50 | 13.00 | |||
3rd | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 2.00 | 2.00 | (3.00) | 3.00 | 3.00 | 3.00 | 3.00 | 19.00 | 16.00 | |||
4th | Griffon | Laser | David Banks | 1088 | 3.50 | 4.00 | 4.00 | (7.00) | 4.00 | 5.00 | 4.00 | 31.50 | 24.50 | ||||
5th | Katniss | RS200 | 661 | Alison Holstead | 1051 | 5.00 | 5.00 | 5.00 | (6.00) | 5.00 | 4.00 | 5.00 | 35.00 | 29.00 | |||
6th | Byte | 1432 | Sue Light | 1190 | (8.00) | 7.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 43.00 | 35.00 | ||||
7th | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 7.00 | (8.00) | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 48.00 | 40.00 | ||||
8th | Slightly Demented | Laser | David Petrie | 1088 | 6.00 | 6.00 | (12.00 DNC) | 12.00 DNC | 8.00 | 10.00 DNF | 12.00 DNC | 66.00 | 54.00 | ||||
9th | Laser Fun (PY?) | Neil Johnston | 1088 | (12.00 DNC) | 12.00 DNC | 8.00 | 8.00 | 12.00 DNC | 12.00 DNC | 9.00 DNF | 73.00 | 61.00 | |||||
10th | Club Laser | Laser | Euan Thomson | 1088 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 9.00 | 8.00 | 12.00 DNC | 77.00 | 65.00 | ||||
11th | Pico | Pico | Euan Thomson | 1332 | 9.00 | 10.00 DNF | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 79.00 | 67.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 15:11 | 15:35:46 | 0:24:46 | 2 | 0:23:34 | 0:00:00 | 1051 | 1.00 |
2 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 15:11 | 15:36:29 | 0:25:29 | 2 | 0:25:02 | 0:01:30 | 1081.413 | 2.00 |
3 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 15:11 | 15:37:25 | 0:26:25 | 2 | 0:25:08 | 0:01:39 | 1121.02 | 3.50 |
3 | Griffon | Laser | David Banks | 1088 | 15:11 | 15:38:21 | 0:27:21 | 2 | 0:25:08 | 0:01:43 | 1160.627 | 3.50 | |
5 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 15:11 | 15:39:16 | 0:28:16 | 2 | 0:26:54 | 0:03:30 | 1199.526 | 5.00 |
6 | Slightly Demented | Laser | David Petrie | 1088 | 15:11 | 15:45:25 | 0:34:25 | 2 | 0:31:38 | 0:08:47 | 1460.508 | 6.00 | |
7 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 15:11 | 15:46:46 | 0:35:46 | 2 | 0:32:31 | 0:09:51 | 1517.797 | 7.00 | |
8 | Byte | 1432 | Sue Light | 1190 | 15:11 | 15:31:20 | 0:20:20 | 1 | 0:34:10 | 0:06:19 | 1725.734 | 8.00 | |
9 | Pico | Pico | Euan Thomson | 1332 | 15:11 | 15:36:29 | 0:25:29 | 1 | 0:38:16 | 0:09:47 | 2162.825 | 9.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 16:11 | 16:35:23 | 0:24:23 | 2 | 0:23:12 | 0:00:00 | 1051 | 1.00 |
2 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 16:11 | 16:35:00 | 0:24:00 | 2 | 0:23:35 | 0:00:23 | 1034.477 | 2.00 |
3 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 16:11 | 16:36:10 | 0:25:10 | 2 | 0:23:57 | 0:00:47 | 1084.764 | 3.00 |
4 | Griffon | Laser | David Banks | 1088 | 16:11 | 16:37:57 | 0:26:57 | 2 | 0:24:46 | 0:01:42 | 1161.632 | 4.00 | |
5 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 16:11 | 16:38:28 | 0:27:28 | 2 | 0:26:08 | 0:03:05 | 1183.902 | 5.00 |
6 | Slightly Demented | Laser | David Petrie | 1088 | 16:11 | 16:41:53 | 0:30:53 | 2 | 0:28:23 | 0:05:38 | 1331.171 | 6.00 | |
7 | Byte | 1432 | Sue Light | 1190 | 16:11 | 16:46:00 | 0:35:00 | 2 | 0:29:25 | 0:07:24 | 1508.612 | 7.00 | |
8 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 16:11 | 16:44:18 | 0:33:18 | 2 | 0:30:16 | 0:07:47 | 1435.337 | 8.00 | |
9 | Pico | Pico | Euan Thomson | 1332 | DNF | 10.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 16:55 | 17:17:10 | 0:22:10 | 2 | 0:21:05 | 0:00:00 | 1051 | 1.00 |
2 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 16:55 | 17:18:10 | 0:23:10 | 2 | 0:22:03 | 0:01:00 | 1098.414 | 2.00 |
3 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 16:55 | 17:17:35 | 0:22:35 | 2 | 0:22:11 | 0:01:07 | 1070.756 | 3.00 |
4 | Griffon | Laser | David Banks | 1088 | 16:55 | 17:20:25 | 0:25:25 | 2 | 0:23:22 | 0:02:28 | 1205.094 | 4.00 | |
5 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 16:55 | 17:19:45 | 0:24:45 | 2 | 0:23:33 | 0:02:35 | 1173.485 | 5.00 |
6 | Byte | 1432 | Sue Light | 1190 | 16:55 | 17:27:02 | 0:32:02 | 2 | 0:26:55 | 0:06:56 | 1518.814 | 6.00 | |
7 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 16:55 | 17:26:09 | 0:31:09 | 2 | 0:28:19 | 0:07:57 | 1476.932 | 7.00 | |
8 | Laser Fun (PY?) | Neil Johnston | 1088 | 16:55 | 17:26:28 | 0:31:28 | 2 | 0:28:55 | 0:08:31 | 1491.946 | 8.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 17:35 | 18:03:08 | 0:28:08 | 2 | 0:26:46 | 0:00:00 | 1051 | 1.00 |
2 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 17:35 | 18:03:48 | 0:28:48 | 2 | 0:27:24 | 0:00:40 | 1075.905 | 2.00 |
3 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 17:35 | 18:06:36 | 0:31:36 | 2 | 0:31:02 | 0:04:21 | 1180.507 | 3.00 |
4 | Byte | 1432 | Sue Light | 1190 | 17:35 | 17:54:42 | 0:19:42 | 1 | 0:33:07 | 0:03:46 | 1471.898 | 4.00 | |
5 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 17:35 | 17:53:27 | 0:18:27 | 1 | 0:33:33 | 0:03:44 | 1378.504 | 5.00 | |
6 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 17:35 | 18:11:29 | 0:36:29 | 2 | 0:34:43 | 0:08:21 | 1362.938 | 6.00 |
7 | Griffon | Laser | David Banks | 1088 | 17:35 | 18:14:03 | 0:39:03 | 2 | 0:35:53 | 0:09:56 | 1458.823 | 7.00 | |
8 | Laser Fun (PY?) | Neil Johnston | 1088 | 17:35 | 17:55:30 | 0:20:30 | 1 | 0:37:41 | 0:05:56 | 1531.671 | 8.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 15:40 | 16:21:32 | 0:41:32 | 3 | 0:39:31 | 0:00:00 | 1051 | 1.00 |
2 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 15:40 | 16:22:51 | 0:42:51 | 3 | 0:40:46 | 0:01:19 | 1084.318 | 2.00 |
3 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 15:40 | 16:24:25 | 0:44:25 | 3 | 0:43:38 | 0:04:11 | 1123.963 | 3.00 |
4 | Griffon | Laser | David Banks | 1088 | 15:40 | 16:30:08 | 0:50:08 | 3 | 0:46:05 | 0:07:08 | 1268.623 | 4.00 | |
5 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 15:40 | 16:29:01 | 0:49:01 | 3 | 0:46:38 | 0:07:29 | 1240.366 | 5.00 |
6 | Byte | 1432 | Sue Light | 1190 | 15:40 | 16:24:55 | 0:44:55 | 2 | 0:56:37 | 0:13:34 | 1704.923 | 6.00 | |
7 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 15:40 | 16:21:59 | 0:41:59 | 2 | 0:57:15 | 0:13:00 | 1593.581 | 7.00 | |
8 | Slightly Demented | Laser | David Petrie | 1088 | 15:40 | 16:23:03 | 0:43:03 | 2 | 0:59:21 | 0:14:23 | 1634.069 | 8.00 | |
9 | Club Laser | Laser | Euan Thomson | 1088 | 15:40 | 16:23:30 | 0:43:30 | 2 | 0:59:58 | 0:14:50 | 1651.15 | 9.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 16:40 | 17:07:47 | 0:27:47 | 2 | 0:26:26 | 0:00:00 | 1051 | 1.00 |
2 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 16:40 | 17:09:42 | 0:29:42 | 2 | 0:28:16 | 0:01:55 | 1123.504 | 2.00 |
3 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 16:40 | 17:09:27 | 0:29:27 | 2 | 0:28:56 | 0:02:32 | 1114.047 | 3.00 |
4 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 16:40 | 17:11:31 | 0:31:31 | 2 | 0:29:59 | 0:03:44 | 1192.226 | 4.00 |
5 | Griffon | Laser | David Banks | 1088 | 16:40 | 17:13:28 | 0:33:28 | 2 | 0:30:46 | 0:04:42 | 1265.992 | 5.00 | |
6 | Byte | 1432 | Sue Light | 1190 | 16:40 | 17:20:56 | 0:40:56 | 2 | 0:34:24 | 0:09:29 | 1548.444 | 6.00 | |
7 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 16:40 | 17:18:15 | 0:38:15 | 2 | 0:34:46 | 0:09:10 | 1446.938 | 7.00 | |
8 | Club Laser | Laser | Euan Thomson | 1088 | 16:40 | 17:22:25 | 0:42:25 | 2 | 0:38:59 | 0:13:39 | 1604.556 | 8.00 | |
9 | Slightly Demented | Laser | David Petrie | 1088 | 16:40 | DNF | 2 | 10.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | RS200 | 942 | Stuart Teasdale | 1051 | 17:31:00 | 17:53:41 | 0:22:41 | 2 | 0:21:35 | 0:00:00 | 1051 | 1.00 |
2 | Puffin | RS200 | 1027 | Tim Jones | 1051 | 17:31:00 | 17:54:24 | 0:23:24 | 2 | 0:22:16 | 0:00:43 | 1084.206 | 2.00 |
3 | Captain Anxious | Tasar | 2920 | Andy Stewart | 1018 | 17:31:00 | 17:57:55 | 0:26:55 | 2 | 0:26:26 | 0:04:57 | 1247.145 | 3.00 |
4 | Griffon | Laser | David Banks | 1088 | 17:31:00 | 18:01:29 | 0:30:29 | 2 | 0:28:01 | 0:07:00 | 1412.402 | 4.00 | |
5 | Katniss | RS200 | 661 | Alison Holstead | 1051 | 17:31:00 | 18:04:24 | 0:33:24 | 2 | 0:31:47 | 0:10:43 | 1547.542 | 5.00 |
6 | Byte | 1432 | Sue Light | 1190 | 17:31:00 | 18:08:53 | 0:37:53 | 2 | 0:31:50 | 0:12:12 | 1755.27 | 6.00 | |
7 | Four Two Oh! | 420 | Mike Wilkinson | 1100 | 17:31:00 | 18:08:57 | 0:37:57 | 2 | 0:34:30 | 0:14:13 | 1758.359 | 7.00 | |
8 | Laser Fun (PY?) | Neil Johnston | 1088 | 17:31:00 | DNF | 2 | 9.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
www.fisherrowyachtclub.com/results.html
Sailwave Scoring Software 2.9.7
www.sailwave.com