event burgee

"Talisker" Winter Race

Fisherrow Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Talisker 1 Talisker 2 Talisker 3 Total Nett
1st Puffin Rs200 1027 Tim Jones Carol Jones 1051 (1.0) 1.0 1.0 3.0 2.0
2nd Puggled Solo 3650 Mark McClelland   1146 (2.0) 2.0 2.0 6.0 4.0
3rd Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1018 (3.0) 3.0 3.0 9.0 6.0
4th Four Two Oh! 420   Mike Wilkinson Morag WIlkinson 1100 4.0 (5.0) 4.0 13.0 8.0
5th FYC Bianca Laser Radial   Paul Antoine Bernard   1122 (5.0) 4.0 5.0 14.0 9.0

Talisker 1 - 11/10/14

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Puffin Rs200 1027 Tim Jones Carol Jones 1051 0.09.21 1 0.08.54 0.00.00 1051 1.0
2 Puggled Solo 3650 Mark McClelland   1146 0.10.44 1 0.09.22 0.00.32 1206.496 2.0
3 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1018 0.10.01 1 0.09.50 0.00.58 1125.938 3.0
4 Four Two Oh! 420   Mike Wilkinson Morag WIlkinson 1100 0.13.37 1 0.12.23 0.03.50 1530.601 4.0
5 FYC Bianca Laser Radial   Paul Antoine Bernard   1122 0.14.55 1 0.13.18 0.04.56 1676.729 5.0

Talisker 2 - 11/10/14

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Puffin Rs200 1027 Tim Jones Carol Jones 1051 0.20.26 2 0.19.27 0.00.00 1051 1.0
2 Puggled Solo 3650 Mark McClelland   1146 0.25.06 2 0.21.54 0.02.49 1291.033 2.0
3 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1018 0.23.51 2 0.23.26 0.04.03 1226.738 3.0
4 FYC Bianca Laser Radial   Paul Antoine Bernard   1122 0.37.56 2 0.33.49 0.16.07 1951.122 4.0
5 Four Two Oh! 420   Mike Wilkinson Morag WIlkinson 1100 0.40.52 2 0.37.09 0.19.29 2102 5.0

Talisker 3 - 10/11/14

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Puffin Rs200 1027 Tim Jones Carol Jones 1051 0.24.26 2 0.23.15 0.00.00 1051 1.0
2 Puggled Solo 3650 Mark McClelland   1146 0.26.57 2 0.23.31 0.00.18 1159.254 2.0
3 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1018 0.24.55 2 0.24.29 0.01.15 1071.791 3.0
4 Four Two Oh! 420   Mike Wilkinson Morag WIlkinson 1100 0.35.55 2 0.32.39 0.10.21 1544.956 4.0
5 FYC Bianca Laser Radial   Paul Antoine Bernard   1122 0.36.39 2 0.32.40 0.10.34 1576.5 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com