event burgee

2017 Dinghy Autumn Series

Fisherrow Yacht Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Aut1.1 Aut1.2 Aut1.3 Aut2.1 Aut2.2 Aut2.3 Aut3.1 Aut3.2 Total Nett
1st       Andy and Joan Stewart     (2.0) 1.0 1.0 (1.6 OOD) 1.6 OOD 1.6 OOD (3.0) 1.0 12.8 6.2
2nd       Malcolm Stewart     (3.0) (4.0) (3.0) 2.0 1.0 1.0 1.0 2.0 17.0 7.0
3rd       Colin and Stephanie Robertson     (4.0) (3.0) (4.0) 1.0 2.0 2.0 2.0 3.0 21.0 10.0
4th       Mark McClelland     1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 31.0
5th       Mike and Morag Wilkinson     (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 4.0 5.0 6.0 DNF 71.0 32.0
6th       Alison Holstead     (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 3.0 13.0 DNC 13.0 DNC 74.0 35.0
7th       Max and Jess Blinkhorn     (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 DNF 88.0 49.0
8th       Sue Light     (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 5.0 13.0 DNC 13.0 DNC 88.0 49.0
9th       Angus Weir     6.0 6.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 90.0 51.0
10th       Jess Blinkhorn     5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 57.0

These results combine results for different boats when helmed by the same person.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 6
OODRace officer duty points scored as RDGa 1.6



Sailwave Scoring Software 2.19.8
www.sailwave.com