Rank | Boat | Class | Owner | Claimed Handicap | Reg 1.1 19/9/20 |
Reg 1.2 19/9/20 |
Reg 1.3 19/9/20 |
Reg 2.1 20/9/20 |
Reg 2.2 20/9/20 |
Reg 2.3 20/9/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swirley | Westerly Griffon | David Banks | 1096 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | Sulumar | Moody 27 | Dennis Walton | 1155 | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 13.0 | 10.0 |
3rd | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 14.0 | 11.0 |
4th | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | (4.0 RO) | 4.0 RO | 4.0 RO | 4.0 RO | 4.0 RO | 4.0 RO | 24.0 | 20.0 |
5th | Countess Linda | Colvic Countess 28 | David Wilkie | 1202 | (6.0 RO) | 6.0 RO | 6.0 RO | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0.21.02 | 0.18.13 | 0.00.00 | 1155 | 1.0 | |
2 | Swirley | Westerly Griffon | David Banks | 1096 | 0.20.28 | 0.18.40 | 0.00.30 | 1123.883 | 2.0 | |
3 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1060 | 0.20.24 | 0.19.15 | 0.01.06 | 1120.222 | 3.0 | |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 4.0 | ||||
5 | Countess Linda | Colvic Countess 28 | David Wilkie | 1202 | RO | 6.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | 0.18.47 | 0.17.23 | 0.00.00 | 1081 | 1.0 | |
2 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0.21.49 | 0.18.53 | 0.01.45 | 1255.571 | 2.0 | |
3 | Swirley | Westerly Griffon | David Banks | 1096 | 0.22.04 | 0.20.08 | 0.03.01 | 1269.959 | 3.0 | |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 4.0 | ||||
5 | Countess Linda | Colvic Countess 28 | David Wilkie | 1202 | RO | 6.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swirley | Westerly Griffon | David Banks | 1096 | 0:40:10 | 2 | 0:36:39 | 0:00:00 | 1096 | 1.0 |
2 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | 0:39:56 | 2 | 0:36:56 | 0:00:19 | 1089.633 | 2.0 |
3 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0:45:23 | 2 | 0:39:18 | 0:03:03 | 1238.344 | 3.0 |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 4.0 | ||||
5 | Countess Linda | Colvic Countess 28 | David Wilkie | 1202 | RO | 6.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swirley | Westerly Griffon | David Banks | 1096 | 0:24:21 | 1 | 0:22:13 | 0:00:00 | 1096 | 1.0 |
2 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | 0:27:33 | 1 | 0:25:29 | 0:03:32 | 1240.033 | 2.0 |
3 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0:29:44 | 1 | 0:25:45 | 0:04:04 | 1338.305 | 3.0 |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 1 | 4.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swirley | Westerly Griffon | David Banks | 1096 | 0:29:03 | 1 | 0:26:30 | 0:00:00 | 1096 | 1.0 |
2 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0:30:42 | 1 | 0:26:35 | 0:00:05 | 1158.251 | 2.0 |
3 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | 0:32:15 | 1 | 0:29:50 | 0:03:36 | 1216.73 | 3.0 |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 1 | 4.0 |
Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swirley | Westerly Griffon | David Banks | 1096 | 0:37:41 | 1 | 0:34:23 | 0:00:00 | 1096 | 1.0 |
2 | Sulumar | Moody 27 | Dennis Walton | 1155 | 0:42:44 | 1 | 0:37:00 | 0:03:01 | 1242.877 | 2.0 |
3 | Deantoun | Sun Odyssey 31 | Stuart MacDonald | 1081 | 0:40:05 | 1 | 0:37:05 | 0:02:55 | 1165.803 | 3.0 |
4 | Rebel Rebel | Pegasus 700 | Mark McClelland | 1187 | RO | 1 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com