venue burgee

2021 Dinghy Early Bird Series

Fisherrow Yacht Club

event burgee

Early Bird Series

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY EB 1.1 EB 1.2 EB 1.3 EB 2.1 EB 2.2 EB 3.1 EB 3.2 EB 3.3 EB 4.1 EB 4.2 EB 4.3 Total Nett
1st Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 (1.0) 1.0 1.0     1.0 1.0 (2.0) 1.0 1.0 1.0 46.0 7.0
2nd Silverhorn   Laser Various   Eric Parks   1147 2.0 2.0 2.0   1.0 (4.0) 2.0 (6.0 DNF) (4.0) 2.0 4.0 47.0 15.0
3rd Silverhorn   Various   Thoren Ferguson   1150 (7.0) 3.0 3.0 1.0 2.0 (5.0) 4.0 4.0 (6.0) 3.0 (6.0) 44.0 20.0
4th Silverhorn   Laser   Chris Fenton   1100 6.0 5.0 5.0           5.0 5.0 5.0 121.0 49.0
5th Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046           3.0     3.0 6.0 2.0 140.0 68.0
6th Silverhorn   Laser   Max Blinkhorn   1100 5.0 4.0 4.0       6.0         145.0 73.0
7th Silverhorn   Laser   Elliot Hurst   1100           2.0 3.0 1.0       150.0 78.0
8th Silverhorn Bristol Fashion Laser   Dave Morrissey   1100                 2.0 4.0 3.0 153.0 81.0
9th Silverhorn   Solo 3650 Alison Holstead   1142 3.0     7.0 RO 7.0 RO 11.0 DNF           154.0 82.0
10th Silverhorn   Various   Chris Askham   1330           8.0     7.0 7.0 7.0 155.0 83.0
11th Silverhorn   Pico   Simon Talbot   1330           6.0 5.0 3.0       158.0 86.0
12th Silverhorn   Various   Nils Brunsfeld   1150       2.0   9.0 7.0         162.0 90.0
13th Silverhorn   Laser Radial   Claire Duncan   1147       3.0 RO 3.0 RO             168.0 96.0
14th Greenhorn   Pico   Erin Forster   1330                 8.0 8.0 8.0 168.0 96.0
15th Silverhorn   Pico   Alan Thompson   1330 4.0                     184.0 112.0
16th Silverhorn   Laser Radial   Karen May   1147           7.0           187.0 115.0
17th Silverhorn   Sprint 15   Ben Saunders   926           11.0 RO           191.0 119.0

EB 1.1 - 11/4/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 26.55   0.23.34 0.00.00 1142 1.0
2 Silverhorn   Laser Various   Eric Parks   1147 27.29   0.23.58 0.00.27 1166.042 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 27.37   0.24.11 0.00.42 1171.699 3.0
4 Silverhorn   Pico   Alan Thompson   1330 32.21   0.24.19 0.01.00 1372.521 4.0
5 Silverhorn   Laser   Max Blinkhorn   1100 27.26   0.24.56 0.01.30 1163.921 5.0
6 Silverhorn   Laser   Chris Fenton   1100 32.44   0.29.45 0.06.48 1388.785 6.0
7 Silverhorn   Various   Thoren Ferguson   914 28.42   0.31.24 0.07.09 1217.662 7.0

EB 1.2 - 11/4/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 14.58   0.13.06 0.00.00 1142 1.0
2 Silverhorn   Laser Various   Eric Parks   1147 17.26   0.15.12 0.02.24 1330.214 2.0
3 Silverhorn   Various   Thoren Ferguson   1150 18.41   0.16.15 0.03.37 1425.592 3.0
4 Silverhorn   Laser   Max Blinkhorn   1100 17.55   0.16.17 0.03.30 1367.094 4.0
5 Silverhorn   Laser   Chris Fenton   1100 20.14   0.18.24 0.05.49 1543.862 5.0

EB 1.3 - 11/4/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 22.41   0.19.52 0.00.00 1142 1.0
2 Silverhorn   Laser Various   Eric Parks   1147 25.43   0.22.25 0.02.56 1294.714 2.0
3 Silverhorn   Various   Thoren Ferguson   1150 26.07   0.22.43 0.03.16 1314.852 3.0
4 Silverhorn   Laser   Max Blinkhorn   1100 26.33   0.24.08 0.04.42 1336.669 4.0
5 Silverhorn   Laser   Chris Fenton   1100 35.08   0.31.56 0.13.17 1768.799 5.0

EB 2.1 - 25/4/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Various   Thoren Ferguson   914 0.09.22 1 0.10.15 0.00.00 914 1.0
2 Silverhorn   Various   Nils Brunsfeld   1100 0.14.43 1 0.13.23 0.03.27 1436.053 2.0
3 Silverhorn   Laser Radial   Claire Duncan   1147 RO         3.0
4 Silverhorn   Solo 3650 Alison Holstead   1142 RO         7.0

EB 2.2 - 25/4/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser Various   Eric Parks   1100 0.33.55 2 0.30.50 0.00.00 1100 1.0
2 Silverhorn   Various   Thoren Ferguson   914 0.30.16 2 0.33.07 0.02.05 981.622 2.0
3 Silverhorn   Laser Radial   Claire Duncan   1147 RO         3.0
4 Silverhorn   Solo 3650 Alison Holstead   1142 RO         7.0

EB 3.1 - 9/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 30.38 3 0.26.49 0.00.00 1142 1.0
2 Silverhorn   Laser   Elliot Hurst   1100 30.24 3 0.27.38 0.00.54 1133.301 2.0
3 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 31.30 3 0.30.07 0.03.27 1174.309 3.0
4 Silverhorn   Laser Various   Eric Parks   1147 37.40 3 0.32.50 0.06.54 1404.2 4.0
5 Silverhorn   Various   Thoren Ferguson   1150 38.30 3 0.33.29 0.07.39 1435.267 5.0
6 Silverhorn   Pico   Simon Talbot   1330 34.48 2 0.39.15 0.11.01 1945.998 6.0
7 Silverhorn   Laser Radial   Karen May   1147 18.04 1 0.47.15 0.07.49 2020.557 7.0
8 Silverhorn   Various   Chris Askham   1330 21.26 1 0.48.21 0.09.32 2397.082 8.0
9 Silverhorn   Various   Nils Brunsfeld   1150 19.49 1 0.51.42 0.09.32 2216.275 9.0
10 Silverhorn   Solo 3650 Alison Holstead   1142 DNF         11.0
10 Silverhorn   Sprint 15   Ben Saunders   926 RO         11.0

EB 3.2 - 9/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 17.50 2 0.15.37 0.00.00 1142 1.0
2 Silverhorn   Laser Various   Eric Parks   1147 18.55 2 0.16.30 0.01.00 1211.374 2.0
3 Silverhorn   Laser   Elliot Hurst   1100 18.41 2 0.16.59 0.01.30 1196.432 3.0
4 Silverhorn   Various   Thoren Ferguson   1150 23.55 2 0.20.48 0.05.58 1531.561 4.0
5 Silverhorn   Pico   Simon Talbot   1330 28.47 2 0.21.38 0.08.01 1843.209 5.0
6 Silverhorn   Laser   Max Blinkhorn   1100 29.52 2 0.27.09 0.12.41 1912.583 6.0
7 Silverhorn   Various   Nils Brunsfeld   1150 22.20 1 0.38.50 0.13.21 2860.336 7.0

EB 3.3 - 9/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Elliot Hurst   1100 19.14 2 0.17.29 0.00.00 1100 1.0
2 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 20.02 2 0.17.33 0.00.04 1145.754 2.0
3 Silverhorn   Pico   Simon Talbot   1330 14.02 1 0.21.06 0.02.24 1605.199 3.0
4 Silverhorn   Various   Thoren Ferguson   1150 15.00 1 0.26.05 0.04.57 1715.771 4.0
5 Silverhorn   Laser Various   Eric Parks   1147 DNF         6.0

EB 4.1 - 16/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.21.55 4 0.19.11 0.00.00 1142 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.23.01 4 0.20.55 0.01.54 1199.317 2.0
3 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.22.20 4 0.21.21 0.02.16 1163.711 3.0
4 Silverhorn   Laser Various   Eric Parks   1100 0.23.56 4 0.21.45 0.02.49 1247.081 4.0
5 Silverhorn   Laser   Chris Fenton   1100 0.24.00 4 0.21.49 0.02.53 1250.555 5.0
6 Silverhorn   Various   Thoren Ferguson   1100 0.24.54 4 0.22.38 0.03.47 1297.451 6.0
7 Silverhorn   Various   Chris Askham   1150 0.18.48 2 0.32.42 0.07.46 1959.203 7.0
8 Greenhorn   Pico   Erin Forster   1330 0.18.40 1 0.56.08 0.12.17 3890.616 8.0

EB 4.2 - 16/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.22.33 4 0.19.45 0.00.00 1142 1.0
2 Silverhorn   Laser Various   Eric Parks   1100 0.23.22 4 0.21.15 0.01.39 1183.358 2.0
3 Silverhorn   Various   Thoren Ferguson   1100 0.24.32 4 0.22.18 0.02.49 1242.442 3.0
4 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.24.46 4 0.22.31 0.03.03 1254.259 4.0
5 Silverhorn   Laser   Chris Fenton   1100 0.24.52 4 0.22.36 0.03.09 1259.323 5.0
6 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.23.42 4 0.22.39 0.03.03 1200.239 6.0
7 Silverhorn   Various   Chris Askham   1150 0.17.21 2 0.30.10 0.06.00 1757.313 7.0
8 Greenhorn   Pico   Erin Forster   1330 0.22.36 2 0.33.59 0.09.28 2289.064 8.0

EB 4.3 - 16/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.12.37 2 0.11.03 0.00.00 1142 1.0
2 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.12.05 2 0.11.33 0.00.32 1093.725 2.0
3 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.13.03 2 0.11.52 0.00.54 1181.223 3.0
4 Silverhorn   Laser Various   Eric Parks   1100 0.13.16 2 0.12.04 0.01.07 1200.835 4.0
5 Silverhorn   Laser   Chris Fenton   1100 0.13.30 2 0.12.16 0.01.21 1221.955 5.0
6 Silverhorn   Various   Thoren Ferguson   1100 0.14.05 2 0.12.48 0.01.56 1274.756 6.0
7 Silverhorn   Various   Chris Askham   1150 0.09.15 1 0.16.05 0.02.54 1674.531 7.0
8 Greenhorn   Pico   Erin Forster   1330 0.15.02 1 0.22.36 0.07.41 2721.49 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com