venue burgee

2021 Dinghy Spring Series

Fisherrow Yacht Club

event burgee

Spring Series 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SP 1.1 SP 1.2 SP 1.3 SP 2.1 SP 2.2 SP 3.1 SP 3.2 SP 3.3 SP 5.1 SP 5.2 SP 5.3 Total Nett
1st Longhorn   Various   Elliot Hurst   1100 2.0 2.0 1.0 (5.0)   (3.5) 3.0 2.0 2.0 2.0 (6.0) 49.5 14.0
2nd Silverhorn   Solo 3650 Alison Holstead   1142 (5.0) 3.0 4.0 3.0 3.0 2.0 2.0 3.0       88.0 20.0
3rd Silverhorn   Various   Thoren Ferguson   1150 (4.0) (4.0) 3.0 (4.0) 2.0 (6.0) 4.0 4.0 4.0 4.0 1.0 40.0 22.0
4th Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 1.0 1.0 2.0     1.0 1.0 1.0       112.0 28.0
5th Silverhorn   Various   Nils Brunsfeld   1150 6.0 5.0 5.0 2.0 4.0       6.0 5.0 (7.0) 103.0 33.0
6th Silverhorn   Laser   Max Blinkhorn   1100           5.0 5.0 6.0 3.0 3.0 3.0 130.0 46.0
7th Silverhorn   Laser Various   Eric Parks   1147       1.0 1.0 8.0 6.0 8.0 7.0     136.0 52.0
8th Silverhorn   Laser   Chris Fenton   1100 10.0 DNF     6.6 RO 6.6 RO 3.5 8.0 5.0       144.7 60.7
9th Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 10.0 DNF               1.0 1.0 2.0 161.0 77.0
10th Greenhorn   Pico   Greame MacGregor   1330       9.0 DNF 8.0 DNF 8.5 RO 8.5 RO 8.5 RO       168.5 84.5
11th Greenhorn   Pico   Erin Forster   1330       11.3 RO 11.3 RO 11.0 12.0 12.0 10.0     172.6 88.6
12th Silverhorn   Pico   Simon Talbot   1330 7.0         10.0 9.0 10.0       183.0 99.0
13th Silverhorn   Feva SH   Paul Hay   1150                 5.0 6.0 5.0 184.0 100.0
14th Silverhorn   Laser   Walter McDonald   1100                 8.0 7.0 4.0 187.0 103.0
15th Silverhorn   Laser Radial   Karen May   1147           7.0 7.0 7.0       189.0 105.0
16th Greenhorn   Pico   Ellen Henderson-Dott   1330           12.0 11.0 11.0 9.0     190.0 106.0
17th Silverhorn   Various   Chris Askham   1330           9.0 10.0 9.0       196.0 112.0
18th Silverhorn Woose 2000   Alan Thompson Linda Sheridan 1114       6.0 8.0 DNF             203.0 119.0
19th Greenhorn   Pico   Alex Perkins   1330       9.0 DNF 8.0 DNF             206.0 122.0
20th Silverhorn Bristol Fashion Laser 186137 Dave Morrissey   1100 3.0                     213.0 129.0

SP 1.1 - 23/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 26.48 4 0.23.28 0.00.00 1142 1.0
2 Longhorn   Various   Elliot Hurst   1147 27.02 4 0.23.34 0.00.07 1151.943 2.0
3 Silverhorn Bristol Fashion Laser 186137 Dave Morrissey   1100 21.25 3 0.25.58 0.02.03 1216.808 3.0
4 Silverhorn   Various   Thoren Ferguson   914 26.10 4 0.28.38 0.04.43 1115.012 4.0
5 Silverhorn   Solo 3650 Alison Holstead   1142 25.05 3 0.29.17 0.04.59 1425.133 5.0
6 Silverhorn   Various   Nils Brunsfeld   1100 25.20 3 0.30.42 0.05.58 1439.337 6.0
7 Silverhorn   Pico   Simon Talbot   1147 26.46 3 0.31.07 0.06.35 1520.773 7.0
8 Silverhorn   Laser   Chris Fenton   1100 DNF         10.0
8 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 DNF         10.0

SP 1.2 - 23/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 23.17 3 0.20.23 0.00.00 1142 1.0
2 Longhorn   Various   Elliot Hurst   1147 24.08 3 0.21.02 0.00.45 1183.691 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 27.52 3 0.24.24 0.04.35 1366.803 3.0
4 Silverhorn   Various   Thoren Ferguson   914 24.07 3 0.26.23 0.05.29 1182.873 4.0
5 Silverhorn   Various   Nils Brunsfeld   1100 32.48 3 0.29.49 0.10.22 1608.773 5.0

SP 1.3 - 23/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Various   Elliot Hurst   1147 26.31 4 0.23.07 0.00.00 1147 1.0
2 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 28.02 4 0.24.33 0.01.38 1212.605 2.0
3 Silverhorn   Various   Thoren Ferguson   914 26.22 4 0.28.51 0.05.14 1140.512 3.0
4 Silverhorn   Solo 3650 Alison Holstead   1142 25.56 3 0.30.17 0.06.08 1495.69 4.0
5 Silverhorn   Various   Nils Brunsfeld   1100 33.25 3 0.40.30 0.14.21 1927.287 5.0

SP 2.1 - 30/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser Various   Eric Parks   1100 0.33.54 2 0.30.49 0.00.00 1100 1.0
2 Silverhorn   Various   Nils Brunsfeld   1045 0.32.36 2 0.31.12 0.00.24 1057.817 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.36.30 2 0.31.58 0.01.18 1184.366 3.0
4 Silverhorn   Various   Thoren Ferguson   1150 0.38.58 2 0.33.53 0.03.32 1264.405 4.0
5 Longhorn   Various   Elliot Hurst   1150 0.39.56 2 0.34.43 0.04.30 1295.772 5.0
6 Silverhorn Woose 2000   Alan Thompson Linda Sheridan 1114 0.48.45 2 0.43.46 0.14.25 1581.858 6.0
7 Silverhorn   Laser   Chris Fenton   1100 RO         6.6
8 Greenhorn   Pico   Greame MacGregor   1330 DNF         9.0
8 Greenhorn   Pico   Alex Perkins   1330 DNF         9.0
10 Greenhorn   Pico   Erin Forster   1330 RO         11.3

SP 2.2 - 30/5/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser Various   Eric Parks   1100 0.15.10   0.13.47 0.00.00 1100 1.0
2 Silverhorn   Various   Thoren Ferguson   1150 0.16.52   0.14.40 0.01.01 1223.297 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.17.27   0.15.17 0.01.42 1265.604 3.0
4 Silverhorn   Various   Nils Brunsfeld   1045 0.18.02   0.17.15 0.03.37 1307.912 4.0
5 Silverhorn   Laser   Chris Fenton   1100 RO         6.6
6 Greenhorn   Pico   Greame MacGregor   1330 DNF         8.0
6 Silverhorn Woose 2000   Alan Thompson Linda Sheridan 1114 DNF         8.0
6 Greenhorn   Pico   Alex Perkins   1330 DNF         8.0
9 Greenhorn   Pico   Erin Forster   1330 RO         11.3

SP 3.1 - 5/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.33.57 2 0.29.44 0.00.00 1142 1.0
2 Silverhorn   Solo 3650 Alison Holstead   1142 0.35.03 2 0.30.42 0.01.06 1179.001 2.0
3 Longhorn   Various   Elliot Hurst   1147 0.35.47 2 0.31.12 0.01.41 1203.669 3.5
3 Silverhorn   Laser   Chris Fenton   1100 0.34.19 2 0.31.12 0.01.37 1154.334 3.5
5 Silverhorn   Laser   Max Blinkhorn   1100 0.35.27 2 0.32.14 0.02.45 1192.457 5.0
6 Silverhorn   Various   Thoren Ferguson   1100 0.35.29 2 0.32.15 0.02.47 1193.578 6.0
7 Silverhorn   Laser Radial   Karen May   1147 0.21.04 1 0.36.44 0.04.01 1417.269 7.0
8 Silverhorn   Laser Various   Eric Parks   1114 0.20.45 1 0.37.15 0.04.11 1395.965 8.0
9 Greenhorn   Pico   Greame MacGregor   1330 RO         8.5
10 Silverhorn   Various   Chris Askham   1150 0.25.54 1 0.45.03 0.08.48 1742.433 9.0
11 Silverhorn   Pico   Simon Talbot   1330 0.30.09 1 0.45.20 0.10.23 2028.353 10.0
12 Greenhorn   Pico   Erin Forster   1330 0.32.00 1 0.48.07 0.12.14 2152.813 11.0
13 Greenhorn   Pico   Ellen Henderson-Dott   1330 0.36.52 1 0.55.26 0.17.06 2480.22 12.0

SP 3.2 - 5/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.30.03 2 0.26.19 0.00.00 1142 1.0
2 Silverhorn   Solo 3650 Alison Holstead   1142 0.31.24 2 0.27.30 0.01.21 1193.304 2.0
3 Longhorn   Various   Elliot Hurst   1147 0.32.44 2 0.28.32 0.02.33 1243.976 3.0
4 Silverhorn   Various   Thoren Ferguson   1100 0.32.10 2 0.29.15 0.03.13 1222.44 4.0
5 Silverhorn   Laser   Max Blinkhorn   1100 0.32.25 2 0.29.28 0.03.28 1231.941 5.0
6 Silverhorn   Laser Various   Eric Parks   1114 0.33.32 2 0.30.06 0.04.13 1274.378 6.0
7 Silverhorn   Laser Radial   Karen May   1147 0.17.34 1 0.30.38 0.02.29 1335.184 7.0
8 Silverhorn   Laser   Chris Fenton   1100 0.33.43 2 0.30.39 0.04.46 1281.346 8.0
9 Greenhorn   Pico   Greame MacGregor   1330 RO         8.5
10 Silverhorn   Pico   Simon Talbot   1330 0.24.23 1 0.36.40 0.06.53 1853.296 9.0
11 Silverhorn   Various   Chris Askham   1150 0.24.55 1 0.43.20 0.09.47 1893.833 10.0
12 Greenhorn   Pico   Ellen Henderson-Dott   1330 0.30.27 1 0.45.47 0.12.57 2314.403 11.0
13 Greenhorn   Pico   Erin Forster   1330 0.37.00 1 0.55.38 0.19.30 2812.246 12.0

SP 3.3 - 5/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.16.33 2 0.14.30 0.00.00 1142 1.0
2 Longhorn   Various   Elliot Hurst   1147 0.18.41 2 0.16.17 0.02.04 1289.206 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.18.43 2 0.16.23 0.02.10 1291.507 3.0
4 Silverhorn   Various   Thoren Ferguson   1100 0.18.20 2 0.16.40 0.02.24 1265.055 4.0
5 Silverhorn   Laser   Chris Fenton   1100 0.19.02 2 0.17.18 0.03.06 1313.358 5.0
6 Silverhorn   Laser   Max Blinkhorn   1100 0.19.16 2 0.17.31 0.03.20 1329.458 6.0
7 Silverhorn   Laser Radial   Karen May   1147 0.21.25 2 0.18.40 0.04.48 1477.815 7.0
8 Silverhorn   Laser Various   Eric Parks   1114 0.23.25 2 0.21.01 0.07.16 1615.821 8.0
9 Greenhorn   Pico   Greame MacGregor   1330 RO         8.5
10 Silverhorn   Various   Chris Askham   1150 0.13.10 1 0.22.54 0.04.50 1817.08 9.0
11 Silverhorn   Pico   Simon Talbot   1330 0.15.29 1 0.23.17 0.05.51 2136.794 10.0
12 Greenhorn   Pico   Ellen Henderson-Dott   1330 0.16.48 1 0.25.16 0.07.10 2318.502 11.0
13 Greenhorn   Pico   Erin Forster   1330 0.20.27 1 0.30.45 0.10.49 2822.224 12.0

SP 5.1 - 28/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.31.35 2 0.30.12 0.00.00 1046 1.0
2 Longhorn   Various   Elliot Hurst   1100 0.34.30 2 0.31.22 0.01.17 1142.596 2.0
3 Silverhorn   Laser   Max Blinkhorn   1100 0.35.55 2 0.32.39 0.02.42 1189.515 3.0
4 Silverhorn   Various   Thoren Ferguson   914 0.32.50 2 0.35.55 0.05.14 1087.398 4.0
5 Silverhorn   Feva SH   Paul Hay   1150 0.43.00 2 0.37.23 0.08.17 1424.106 5.0
6 Silverhorn   Various   Nils Brunsfeld   1150 0.44.39 2 0.38.50 0.09.56 1478.751 6.0
7 Silverhorn   Laser Various   Eric Parks   1114 0.44.40 2 0.40.06 0.11.02 1479.303 7.0
8 Silverhorn   Laser   Walter McDonald   1100 0.24.50 1 0.45.09 0.08.14 1644.897 8.0
9 Greenhorn   Pico   Ellen Henderson-Dott   1330 0.33.15 1 0.50.00 0.13.10 2202.396 9.0
10 Greenhorn   Pico   Erin Forster   1330 0.36.00 1 0.54.08 0.15.55 2384.549 10.0

SP 5.2 - 28/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.18.15 1 0.17.27 0.00.00 1046 1.0
2 Longhorn   Various   Elliot Hurst   1100 0.20.00 1 0.18.11 0.00.48 1146.301 2.0
3 Silverhorn   Laser   Max Blinkhorn   1100 0.20.45 1 0.18.52 0.01.33 1189.288 3.0
4 Silverhorn   Various   Thoren Ferguson   914 0.18.05 1 0.19.47 0.02.08 1036.447 4.0
5 Silverhorn   Various   Nils Brunsfeld   1150 0.24.56 1 0.21.41 0.04.52 1429.056 5.0
6 Silverhorn   Feva SH   Paul Hay   1150 0.25.21 1 0.22.03 0.05.17 1452.937 6.0
7 Silverhorn   Laser   Walter McDonald   1100 0.25.00 1 0.22.44 0.05.48 1432.877 7.0

SP 5.3 - 28/6/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Various   Thoren Ferguson   1100 0.16.30 1 0.15.00 0.00.00 1100 1.0
2 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.16.20 1 0.15.37 0.00.39 1088.889 2.0
3 Silverhorn   Laser   Max Blinkhorn   1100 0.18.52 1 0.17.09 0.02.22 1257.778 3.0
4 Silverhorn   Laser   Walter McDonald   1100 0.22.05 1 0.20.05 0.05.35 1472.222 4.0
5 Silverhorn   Feva SH   Paul Hay   1150 0.23.18 1 0.20.16 0.06.03 1553.333 5.0
6 Longhorn   Various   Elliot Hurst   914 0.19.10 1 0.20.58 0.05.27 1277.778 6.0
7 Silverhorn   Various   Nils Brunsfeld   1150 0.25.05 1 0.21.49 0.07.50 1672.222 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com