venue burgee

Yacht Regatta - 21-22 Aug 2021

Fisherrow Yacht Club

event burgee

Results are final as of 10:31 on August 23, 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Boat Class Owner Claimed Handicap Sat 1
 
Sat 2
 
Sun 1
 
Sun 2
 
Sun 3
 
Total Nett
Swirley Westerly Griffon David Banks 1097 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
Sulumar Moody 27 Dennis Walton 1157 2.0 2.0 (4.0) 4.0 4.0 16.0 12.0
Rebel Rebel Pegasus 700 Mark McClelland 1189     3.0 3.0 3.0 23.0 16.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 4.0 4.0 (5.0) 5.0 5.0 23.0 18.0
Piper Colvic Countess 28 Gary Kerr 1212 6.0 DNF 5.0 DNS       32.0 25.0

Sat 1

Start: Start 1, Finishes: Elapsed time, Time: 13:40
Boat Class Owner Claimed Handicap Elapsed Laps Corrected BCE BCR Points
Swirley Westerly Griffon David Banks 1097 39:11 1 0:35:43 0:00:00 1097 1.0
Sulumar Moody 27 Dennis Walton 1157 47:36 1 0:41:08 0:06:16 1332.638 2.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 48:14 1 0:43:44 0:08:50 1350.369 3.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 52:20 1 0:45:38 0:11:22 1465.155 4.0
Piper Colvic Countess 28 Gary Kerr 1212 DNF 1       6.0

Sat 2

Start: Start 1, Finishes: Elapsed time, Time: 14:45
Boat Class Owner Claimed Handicap Elapsed Laps Corrected BCE BCR Points
Swirley Westerly Griffon David Banks 1097 55:08 1 0:50:15 0:00:00 1097 1.0
Sulumar Moody 27 Dennis Walton 1157 01:02:30 1 0:54:01 0:04:21 1243.576 2.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 01:01:50 1 0:56:04 0:06:24 1230.311 3.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 01:05:30 1 0:57:06 0:07:51 1303.268 4.0
Piper Colvic Countess 28 Gary Kerr 1212 DNS 1       5.0

Sun 1

Start: Start 1, Finishes: Finish time, Time: 17:08
Boat Class Owner Claimed Handicap Elapsed Laps Corrected BCE BCR Points
Swirley Westerly Griffon David Banks 1097 0:45:23 3 0:41:22 0:00:00 1097 1.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 0:46:51 3 0:42:29 0:01:13 1132.452 2.0
Rebel Rebel Pegasus 700 Mark McClelland 1189 0:53:51 3 0:45:17 0:04:40 1301.655 3.0
Sulumar Moody 27 Dennis Walton 1157 0:55:54 3 0:48:19 0:08:02 1351.207 4.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 1:01:34 3 0:53:41 0:14:07 1488.181 5.0

Sun 2

Start: Start 1, Finishes: Finish time, Time: 18:26
Boat Class Owner Claimed Handicap Elapsed Laps Corrected BCE BCR Points
Swirley Westerly Griffon David Banks 1097 0:29:17 1 0:26:42 0:00:00 1097 1.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 0:30:13 1 0:27:24 0:00:46 1131.964 2.0
Rebel Rebel Pegasus 700 Mark McClelland 1189 0:33:09 1 0:27:53 0:01:25 1241.851 3.0
Sulumar Moody 27 Dennis Walton 1157 0:34:56 1 0:30:12 0:04:03 1308.658 4.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 0:40:22 1 0:35:12 0:09:45 1512.199 5.0

Sun 3

Start: Start 1, Finishes: Finish time, Time: 19:24
Boat Class Owner Claimed Handicap Elapsed Laps Corrected BCE BCR Points
Swirley Westerly Griffon David Banks 1097 0:23:52 2 0:21:45 0:00:00 1097 1.0
Deantoun Sun Odyssey 31 Stuart MacDonald 1103 0:25:13 2 0:22:52 0:01:13 1159.051 2.0
Rebel Rebel Pegasus 700 Mark McClelland 1189 0:27:16 2 0:22:56 0:01:24 1253.277 3.0
Sulumar Moody 27 Dennis Walton 1157 0:31:00 2 0:26:48 0:05:50 1424.874 4.0
Firecracker MG Club 19 Thoren, Max, Paul, Ben 1147 0:33:48 2 0:29:28 0:08:51 1553.573 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com