venue burgee

Dinghy Autumn Series 2024

Fisherrow Yacht Club

event burgee

2024 Dinghy Autumn Series

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Aut 1.1 Aut 1.2 Aut 1.3 Aut 2.1 Aut 2.2 Aut 2.3 Aut 3.1 Aut 3.2 Aut 3.3 Aut 5.1 Aut 5.2 Aut 5.3 Total Nett
1st Longhorn   Vortex   Elliot Hurst   925       (3.0) (4.0) 1.0 1.0 1.0 1.0 1.8 RO 1.8 RO 1.8 RO 64.4 9.4
2nd Silverhorn   Laser   Simon Talbot   1102       1.0 2.0 2.0 (5.0) 3.5 (4.0) 1.0 1.0 1.0 68.5 11.5
3rd Silverhorn   Laser   Mateo Obregon   1102 1.0 1.0 1.0 2.0 1.0 4.0 4.0 (5.0) (5.0)       72.0 14.0
4th Greenhorn   RS Feva S/H   Ross McDonald   1150 3.0 3.0 3.0 5.0 5.0 3.0 (10.0) (9.0) (10.0) (5.7 RO) (5.7 RO) 5.7 RO 68.1 27.7
5th Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1103 2.0 2.0 2.0       6.0 6.0 9.0       123.0 43.0
6th Greenhorn   RS Feva S/H   Cristela Garnier   1150 4.0 4.0 4.0       8.0 8.0 7.0       131.0 51.0
7th Silverhorn   Laser   Marta Iniesta   1102             2.0 2.0 2.0       150.0 70.0
8th Greenhorn   RS Feva S/H   Adam Wilson   1150                   2.0 3.0 2.0 151.0 71.0
9th Silverhorn   Vortex   Ben Golding   925                   3.0 2.0 3.0 152.0 72.0
10th Silverhorn   Laser   Walter McDonald   1102             3.0 3.5 3.0       153.5 73.5
11th Silverhorn Light Byte CII BYTE CII 1432 Sue Light   1132 5.0 RO 5.0 RO 5.0 RO                   159.0 79.0
12th Silverhorn   Sprint 15   David MacDonald   926             7.0 7.0 6.0       164.0 84.0
13th Silverhorn Merlin Solo   Bill Scott-Watson   1142       4.0 3.0               167.0 87.0
14th Silverhorn   2000   Nils Bunefeld Henrik 1118             9.0 10.0 DNS 8.0       171.0 91.0
15th Greenhorn   RS Feva S/H   Tommy Donnelly   1150         6.0               182.0 102.0

Aut 1.1 - 8/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Mateo Obregon   1102 0.25.25 4 0.23.04 0.00.00 1102 1.0
2 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1103 0.21.24 3 0.25.52 0.02.19 1237.13 2.0
3 Greenhorn   RS Feva S/H   Ross McDonald   1150 0.24.31 3 0.28.26 0.04.37 1417.304 3.0
4 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.21.07 2 0.36.43 0.07.51 1831.127 4.0
5 Silverhorn Light Byte CII BYTE CII 1432 Sue Light   1132 RO         5.0

Aut 1.2 - 8/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Mateo Obregon   1102 0.22.58 3 0.20.50 0.00.00 1102 1.0
2 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1103 0.23.41 3 0.21.28 0.00.42 1136.388 2.0
3 Greenhorn   RS Feva S/H   Ross McDonald   1150 0.26.49 3 0.23.19 0.02.51 1286.733 3.0
4 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.11.00 1 0.28.42 0.03.01 1583.425 4.0
5 Silverhorn Light Byte CII BYTE CII 1432 Sue Light   1132 RO         5.0

Aut 1.3 - 8/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Mateo Obregon   1102 0.18.04 2 0.16.24 0.00.00 1102 1.0
2 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1103 0.18.44 2 0.16.59 0.00.39 1142.664 2.0
3 Greenhorn   RS Feva S/H   Ross McDonald   1150 0.22.00 2 0.19.08 0.03.09 1341.919 3.0
4 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.22.31 2 0.19.35 0.03.40 1373.434 4.0
5 Silverhorn Light Byte CII BYTE CII 1432 Sue Light   1132 RO         5.0

Aut 2.1 - 15/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Simon Talbot   1102 24.09 2 0.21.55 0.00.00 1102 1.0
2 Silverhorn   Laser   Mateo Obregon   1102 24.31 2 0.22.15 0.00.22 1118.732 2.0
3 Longhorn   Vortex   Elliot Hurst   925 22.53 2 0.24.44 0.02.37 1044.2 3.0
4 Silverhorn Merlin Solo   Bill Scott-Watson   1142 29.34 2 0.25.53 0.04.32 1349.17 4.0
5 Greenhorn   RS Feva S/H   Ross McDonald   1150 21.24 1 0.37.13 0.08.48 1953.027 5.0

Aut 2.2 - 15/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Mateo Obregon   1102 24.21 2 0.22.06 0.00.00 1102 1.0
2 Silverhorn   Laser   Simon Talbot   1102 26.02 2 0.23.37 0.01.41 1178.182 2.0
3 Silverhorn Merlin Solo   Bill Scott-Watson   1142 28.44 2 0.25.10 0.03.30 1300.375 3.0
4 Longhorn   Vortex   Elliot Hurst   925 23.32 2 0.25.26 0.03.06 1065.04 4.0
5 Greenhorn   RS Feva S/H   Ross McDonald   1150 20.45 1 0.36.05 0.08.03 1878.152 5.0
6 Greenhorn   RS Feva S/H   Tommy Donnelly   1150 29.46 1 0.51.46 0.17.04 2694.281 6.0

Aut 2.3 - 15/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Vortex   Elliot Hurst   925 21.16 2 0.22.59 0.00.00 925 1.0
2 Silverhorn   Laser   Simon Talbot   1102 28.12 2 0.25.35 0.02.52 1226.567 2.0
3 Greenhorn   RS Feva S/H   Ross McDonald   1150 15.34 1 0.27.04 0.02.21 1354.154 3.0
4 Silverhorn   Laser   Mateo Obregon   1102 31.01 2 0.28.09 0.05.41 1349.079 4.0

Aut 3.1 - 28/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Vortex   Elliot Hurst   1118 0.24.31 2 0.21.56 0.00.00 1118 1.0
2 Silverhorn   Laser   Marta Iniesta   1102 0.25.59 2 0.23.35 0.01.49 1184.882 2.0
3 Silverhorn   Laser   Walter McDonald   1102 0.26.19 2 0.23.53 0.02.09 1200.083 3.0
4 Silverhorn   Laser   Mateo Obregon   1102 0.27.07 2 0.24.36 0.02.57 1236.564 4.0
5 Silverhorn   Laser   Simon Talbot   1102 0.28.51 2 0.26.11 0.04.41 1315.607 5.0
6 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1102 0.29.10 2 0.26.28 0.05.00 1330.048 6.0
7 Silverhorn   Sprint 15   David MacDonald   926 0.26.49 2 0.28.58 0.06.31 1222.884 7.0
8 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.33.29 2 0.29.07 0.08.16 1526.895 8.0
9 Silverhorn   2000   Nils Bunefeld Henrik 1118 0.34.46 2 0.31.06 0.10.15 1585.417 9.0
10 Greenhorn   RS Feva S/H   Ross McDonald   1150 0.36.32 2 0.31.46 0.11.19 1665.98 10.0

Aut 3.2 - 28/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Vortex   Elliot Hurst   1118 0.25.35 2 0.22.53 0.00.00 1118 1.0
2 Silverhorn   Laser   Marta Iniesta   1102 0.26.48 2 0.24.19 0.01.35 1171.169 2.0
3 Silverhorn   Laser   Simon Talbot   1102 0.26.50 2 0.24.21 0.01.37 1172.625 3.5
3 Silverhorn   Laser   Walter McDonald   1102 0.26.50 2 0.24.21 0.01.37 1172.625 3.5
5 Silverhorn   Laser   Mateo Obregon   1102 0.27.45 2 0.25.11 0.02.32 1212.684 5.0
6 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1102 0.29.53 2 0.27.07 0.04.40 1305.911 6.0
7 Silverhorn   Sprint 15   David MacDonald   926 0.25.30 2 0.27.32 0.04.19 1114.358 7.0
8 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.18.49 1 0.32.43 0.05.40 1644.589 8.0
9 Greenhorn   RS Feva S/H   Ross McDonald   1150 1.08.49 1 1.59.41 0.55.40 6014.621 9.0
10 Silverhorn   2000   Nils Bunefeld Henrik 1118 DNS         10.0

Aut 3.3 - 28/9/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Vortex   Elliot Hurst   1118 0.20.02 2 0.17.55 0.00.00 1118 1.0
2 Silverhorn   Laser   Marta Iniesta   1102 0.20.19 2 0.18.26 0.00.34 1133.812 2.0
3 Silverhorn   Laser   Walter McDonald   1102 0.20.30 2 0.18.36 0.00.45 1144.043 3.0
4 Silverhorn   Laser   Simon Talbot   1102 0.20.54 2 0.18.58 0.01.09 1166.366 4.0
5 Silverhorn   Laser   Mateo Obregon   1102 0.22.17 2 0.20.13 0.02.32 1243.566 5.0
6 Silverhorn   Sprint 15   David MacDonald   926 0.20.19 2 0.21.56 0.03.43 1133.812 6.0
7 Greenhorn   RS Feva S/H   Cristela Garnier   1150 0.25.25 2 0.22.06 0.04.49 1418.428 7.0
8 Silverhorn   2000   Nils Bunefeld Henrik 1118 0.12.49 1 0.22.56 0.02.48 1430.519 8.0
9 Silverhorn   LASER STRATOS   Jose Vaz Ruben Caurin 1102 0.25.20 2 0.22.59 0.05.35 1413.777 9.0
10 Greenhorn   RS Feva S/H   Ross McDonald   1150 0.27.55 2 0.24.17 0.07.19 1557.945 10.0

Aut 5.1 - 13/10/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Simon Talbot   1102 0.24.20 3 0.22.05 0.00.00 1102 1.0
2 Longhorn   Vortex   Elliot Hurst   1118 RO         1.8
3 Greenhorn   RS Feva S/H   Adam Wilson   1150 0.24.37 2 0.32.07 0.07.41 1672.247 2.0
4 Silverhorn   Vortex   Ben Golding   925 0.25.30 2 0.41.21 0.11.53 1732.253 3.0
5 Greenhorn   RS Feva S/H   Ross McDonald   1150 RO         5.7

Aut 5.2 - 13/10/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Simon Talbot   1102 0.15.41 2 0.14.14 0.00.00 1102 1.0
2 Longhorn   Vortex   Elliot Hurst   1118 RO         1.8
3 Silverhorn   Vortex   Ben Golding   925 0.19.08 2 0.20.41 0.05.58 1344.417 2.0
4 Greenhorn   RS Feva S/H   Adam Wilson   1150 0.13.46 1 0.23.57 0.05.35 1934.648 3.0
5 Greenhorn   RS Feva S/H   Ross McDonald   1150 RO         5.7

Aut 5.3 - 13/10/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Simon Talbot   1102 0.19.26 5 0.17.38 0.00.00 1102 1.0
2 Longhorn   Vortex   Elliot Hurst   1118 RO         1.8
3 Greenhorn   RS Feva S/H   Adam Wilson   1150 0.22.10 3 0.32.08 0.10.00 2094.997 2.0
4 Silverhorn   Vortex   Ben Golding   925 0.18.20 3 0.33.02 0.08.33 1732.704 3.0
5 Greenhorn   RS Feva S/H   Ross McDonald   1150 RO         5.7



Sailwave Scoring Software 2.28.2
www.sailwave.com