venue burgee

2025 Dinghy Regatta

Fisherrow Yacht Club

event burgee

2025 Dinghy Regatta

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Reg 1.1 Reg 1.2 Reg 1.3 Reg 2.1 Reg 2.2 Reg 2.3 Total Nett
1st Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 (3.0) 1.0 2.0 (3.0) 1.0 1.0 11.0 5.0
2nd Greenhorn   Laser   Jacob Webber   1104 1.0 (4.0) (3.0) 1.0 2.0 3.0 14.0 7.0
3rd Silverhorn   Laser   Walter McDonald   1104 (6.0) (3.0) 1.0 2.0 3.0 2.0 17.0 8.0
4th Silverhorn   Laser Radial   Karen May   1154 2.0 2.0 (4.0) (2.7 RO) 2.7 RO 2.7 RO 16.1 9.4
5th Silverhorn   Laser   Simon Talbot   1104 (4.0 RO) (4.0 RO) 4.0 RO 4.0 4.0 4.0 24.0 16.0
6th Silverhorn   Sprint 15   David McDonald   924 4.0 (6.0) (7.0) 5.7 RO 5.7 RO 5.7 RO 34.1 21.1
7th Silverhorn   Laser 4.7   Belinda Guo   1216 8.0 DNS 5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 54.0 30.0
8th Greenhorn PSKC RS Feva XL   Innes Reid Dylan Lewis 1244 5.0 9.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 56.0 32.0
9th Greenhorn   Tandem Island Hobie   Bart Pander   1104 7.0 7.0 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 59.0 35.0
10th Greenhorn   Pico   Bipul Choudry   1330 (12.0 DNC) 8.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 64.0 40.0
11th Silverhorn Woose 2000   Alan Thomson Linda Sheridan 1121 8.0 RO 10.0 RO 10.0 RO (12.0 DNC) (12.0 DNC) 12.0 DNC 64.0 40.0

Reg 1.1 - 6/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Greenhorn   Laser   Jacob Webber   1104 0.38.08 3 0.34.32 0.00.00 1104 1.0
2 Silverhorn   Laser Radial   Karen May   1154 0.39.59 3 0.34.39 0.00.07 1157.559 2.0
3 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.37.07 3 0.35.21 0.00.51 1074.566 3.0
4 Silverhorn   Laser   Simon Talbot   1104 RO         4.0
4 Silverhorn   Sprint 15   David McDonald   924 0.33.04 3 0.35.47 0.01.09 957.315 4.0
6 Greenhorn PSKC RS Feva XL   Innes Reid Dylan Lewis 1244 0.30.08 2 0.36.20 0.01.29 1308.587 5.0
7 Silverhorn   Laser   Walter McDonald   1104 0.31.12 2 0.42.23 0.05.47 1354.909 6.0
8 Greenhorn   Tandem Island Hobie   Bart Pander   1104 0.28.51 1 1.18.24 0.16.08 2505.713 7.0
9 Silverhorn   Laser 4.7   Belinda Guo   1216 DNS         8.0
9 Silverhorn Woose 2000   Alan Thomson Linda Sheridan 1121 RO         8.0

Reg 1.2 - 6/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.31.55 3 0.30.24 0.00.00 1050 1.0
2 Silverhorn   Laser Radial   Karen May   1154 0.35.19 3 0.30.36 0.00.14 1161.854 2.0
3 Silverhorn   Laser   Walter McDonald   1104 0.34.34 3 0.31.19 0.01.01 1137.18 3.0
4 Greenhorn   Laser   Jacob Webber   1104 0.36.06 3 0.32.42 0.02.33 1187.624 4.0
4 Silverhorn   Laser   Simon Talbot   1104 RO         4.0
6 Silverhorn   Laser 4.7   Belinda Guo   1216 0.39.47 3 0.32.43 0.02.49 1308.799 5.0
7 Silverhorn   Sprint 15   David McDonald   924 0.31.53 3 0.34.30 0.03.48 1048.903 6.0
8 Greenhorn   Tandem Island Hobie   Bart Pander   1104 0.39.35 2 0.53.47 0.17.13 1953.329 7.0
9 Greenhorn   Pico   Bipul Choudry   1330 0.28.34 1 1.04.26 0.15.05 2819.373 8.0
10 Greenhorn PSKC RS Feva XL   Innes Reid Dylan Lewis 1244 1.26.32 2 1.44.20 1.01.19 4270.183 9.0
11 Silverhorn Woose 2000   Alan Thomson Linda Sheridan 1121 RO         10.0

Reg 1.3 - 6/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn   Laser   Walter McDonald   1104 0.22.41 2 0.20.33 0.00.00 1104 1.0
2 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.21.45 2 0.20.43 0.00.11 1058.575 2.0
3 Greenhorn   Laser   Jacob Webber   1104 0.22.54 2 0.20.45 0.00.13 1114.545 3.0
4 Silverhorn   Laser Radial   Karen May   1154 0.24.17 2 0.21.03 0.00.34 1181.872 4.0
4 Silverhorn   Laser   Simon Talbot   1104 RO         4.0
6 Silverhorn   Laser 4.7   Belinda Guo   1216 0.26.41 2 0.21.57 0.01.42 1298.68 5.0
7 Greenhorn PSKC RS Feva XL   Innes Reid Dylan Lewis 1244 0.27.52 2 0.22.24 0.02.18 1356.273 6.0
8 Silverhorn   Sprint 15   David McDonald   924 0.22.21 2 0.24.11 0.03.22 1087.777 7.0
9 Greenhorn   Pico   Bipul Choudry   1330 0.23.48 1 0.35.47 0.10.08 2316.697 8.0
10 Greenhorn   Tandem Island Hobie   Bart Pander   1104 0.22.42 1 0.41.07 0.11.21 2209.622 9.0
11 Silverhorn Woose 2000   Alan Thomson Linda Sheridan 1121 RO         10.0

Reg 2.1 - 7/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Greenhorn   Laser   Jacob Webber   1154 0.29.00 3 0.25.08 0.00.00 1154 1.0
2 Silverhorn   Laser   Walter McDonald   1154 0.29.08 3 0.25.15 0.00.08 1159.306 2.0
3 Silverhorn   Laser Radial   Karen May   1154 RO         2.7
4 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.27.00 3 0.25.43 0.00.37 1074.414 3.0
5 Silverhorn   Laser   Simon Talbot   1154 0.31.35 3 0.27.22 0.02.35 1256.799 4.0
6 Silverhorn   Sprint 15   David McDonald   924 RO         5.7

Reg 2.2 - 7/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.27.59 3 0.26.39 0.00.00 1050 1.0
2 Greenhorn   Laser   Jacob Webber   1154 0.31.07 3 0.26.58 0.00.22 1167.57 2.0
3 Silverhorn   Laser Radial   Karen May   1154 RO         2.7
4 Silverhorn   Laser   Walter McDonald   1154 0.32.24 3 0.28.05 0.01.39 1215.724 3.0
5 Silverhorn   Laser   Simon Talbot   1154 0.30.27 2 0.39.35 0.09.57 1713.833 4.0
6 Silverhorn   Sprint 15   David McDonald   924 RO         5.7

Reg 2.3 - 7/9/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1050 0.19.54 2 0.18.57 0.00.00 1050 1.0
2 Silverhorn   Laser   Walter McDonald   1154 0.22.13 2 0.19.15 0.00.21 1172.236 2.0
3 Silverhorn   Laser Radial   Karen May   1154 RO         2.7
4 Greenhorn   Laser   Jacob Webber   1154 0.22.21 2 0.19.22 0.00.29 1179.271 3.0
5 Silverhorn   Laser   Simon Talbot   1154 0.24.38 2 0.21.21 0.02.46 1299.749 4.0
6 Silverhorn   Sprint 15   David McDonald   924 RO         5.7



Sailwave Scoring Software 2.29.0
www.sailwave.com