venue burgee

FYC 2026 Dinghy Club Championship

Fisherrow Yacht Club

event burgee

Points Race + Fleet points = Total

Greenhorn Fleet

Sailed: 35, Discards: 0, To count: 35, Entries: 7, Scoring system: High Point Championship scoring
HelmName Total Nett Rank Fleet Sp 3.1 RTM SC
26/04/26
Sp 4.1
 
Sp 4.2
 
Sp 4.3
 
MWA 2.1
07/05/26
MWA 2.2
07/05/26
MWA 2.3
07/05/26
MWA 3.1
21/05/26
MWA 4.1
05/06/26
MWA 4.2
05/06/26
MWA 4.3
05/06/26
MWB 1.1
19/06/26
MWB 1.2
19/06/26
MWB 3.1
04/08/26
MWB 3.2
04/08/26
MWB 3.3
04/08/26
MWB 4.1
18/08/26
MWB 4.2
18/08/26
MWB 4.3
18/08/26
ES 1.1
 
ES 1.2
 
ES 1.3
 
LS 1.1 RNLI SC
26/07/26
LS 3.1
 
LS 3.2
 
LS 3.3
 
LS 4.1
 
A 1.1 McM Tphy
06/09/26
A 2.1
13/09/26
A 2.2
13/09/26
A 2.3
13/09/26
A 3.1
26/09/26
L2K 1.1
11/10/26
L2K 1.2
11/10/26
L2K 1.3
11/10/26
Nick Cartledge 36 36 1st Greenhorn DNC 1 3 3 DNC DNC 1 1 0 DNC 0 DNC 0 DNC 1 3 1 1 1 1 1 1 DNC DNC DNC 0 DNC DNC DNC DNC 0 DNC 2 0 DNC 0 DNC 0 DNC DNC 5 5 5
Jacob Webber 21 21 2nd Greenhorn DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 3 1 1 1 3 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 2 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 3 3 3
Ross McDonald 10 10 3rd Greenhorn DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 5 5 DNC 0 DNC 0 DNC 0 DNC
Josie Butchart 7 7 4th Greenhorn DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 3 1 DNC 1 1 1
Matylda 5 5 5th Greenhorn DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 1 1 3 DNC 0 DNC 0 DNC 0 DNC
Cristela Garnier 2 2 6th Greenhorn DNC 0 DNC 1 1 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Stuart Rae 1 1 7th Greenhorn DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC DNC DNC DNC 1 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC

Longhorn Fleet

Sailed: 35, Discards: 0, To count: 35, Entries: 4, Scoring system: High Point Championship scoring
HelmName Total Nett Rank Fleet Sp 3.1 RTM SC
26/04/26
Sp 4.1
 
Sp 4.2
 
Sp 4.3
 
MWA 2.1
07/05/26
MWA 2.2
07/05/26
MWA 2.3
07/05/26
MWA 3.1
21/05/26
MWA 4.1
05/06/26
MWA 4.2
05/06/26
MWA 4.3
05/06/26
MWB 1.1
19/06/26
MWB 1.2
19/06/26
MWB 3.1
04/08/26
MWB 3.2
04/08/26
MWB 3.3
04/08/26
MWB 4.1
18/08/26
MWB 4.2
18/08/26
MWB 4.3
18/08/26
ES 1.1
 
ES 1.2
 
ES 1.3
 
LS 1.1 RNLI SC
26/07/26
LS 3.1
 
LS 3.2
 
LS 3.3
 
LS 4.1
 
A 1.1 McM Tphy
06/09/26
A 2.1
13/09/26
A 2.2
13/09/26
A 2.3
13/09/26
A 3.1
26/09/26
L2K 1.1
11/10/26
L2K 1.2
11/10/26
L2K 1.3
11/10/26
Simon Talbot 33 33 1st Longhorn 6 5 3 3 1 1 1 1 1 1 1 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 DNC DNC 0 DNC 3 1 1 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC
Daniel Watson 19 19 2nd Longhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC 1 1 1 1 1 1 0 DNC DNC DNC 2 1 3 3 0 DNC DNC 1 1 1 1 DNC DNC DNC
Alison 11 11 3rd Longhorn 0 DNC 1 5 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC
Colin Robertson 8 8 4th Longhorn 2 3 1 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC

Points_Race Fleet

Sailed: 35, Discards: 0, To count: 35, Entries: 23, Scoring system: High Point Championship scoring
HelmName Total Nett Rank Fleet Sp 3.1 RTM SC
26/04/26
Sp 4.1
 
Sp 4.2
 
Sp 4.3
 
MWA 2.1
07/05/26
MWA 2.2
07/05/26
MWA 2.3
07/05/26
MWA 3.1
21/05/26
MWA 4.1
05/06/26
MWA 4.2
05/06/26
MWA 4.3
05/06/26
MWB 1.1
19/06/26
MWB 1.2
19/06/26
MWB 3.1
04/08/26
MWB 3.2
04/08/26
MWB 3.3
04/08/26
MWB 4.1
18/08/26
MWB 4.2
18/08/26
MWB 4.3
18/08/26
ES 1.1
 
ES 1.2
 
ES 1.3
 
LS 1.1 RNLI SC
26/07/26
LS 3.1
 
LS 3.2
 
LS 3.3
 
LS 4.1
 
A 1.1 McM Tphy
06/09/26
A 2.1
13/09/26
A 2.2
13/09/26
A 2.3
13/09/26
A 3.1
26/09/26
L2K 1.1
11/10/26
L2K 1.2
11/10/26
L2K 1.3
11/10/26
Simon Talbot 60 60 1st Points_Race 8 7 7 8 3 3 4 2 2 2 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 2 1 1 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Jose Vaz 47 47 2nd Points_Race 0 DNC 4 6 6 2 2 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 4 4 6 0 DNC 0 DNC 0 DNC 0 DNC
Jose Vaz 47 47 2nd Points_Race 0 DNC 4 6 6 2 2 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 4 4 6 0 DNC 0 DNC 0 DNC 0 DNC
Daniel Watson 41 41 4th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 2 2 2 2 2 0 DNC 0 DNC 0 DNC 4 1 2 2 0 DNC 0 DNC 5 6 7 1 0 DNC 0 DNC 0 DNC
Nick Cartledge 39 39 5th Points_Race 0 DNC 2 4 3 0 DNC 0 DNC 1 1 0 DNC 0 DNC 0 DNC 1 2 2 1 1 1 1 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 4 4 4
Mateo Obregon 37 37 6th Points_Race 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 8 8 0 DNC 0 DNC 0 DNC 0 DNC
Colin Robertson 22 22 7th Points_Race 4 6 3 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Alison 22 22 7th Points_Race 0 DNC 5 8 9 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
James Noake 21 21 9th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 7 4 0 DNC 3 2 3
Jacob Webber 20 20 10th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 1 1 1 3 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 3 2
Niall Sherriffs 9 9 11th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 RO 2 RO 2 RO 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Chris Askham 9 9 11th Points_Race 0 DNC 1 2 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Ross McDonald 8 8 13th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 3 0 DNC 0 DNC 0 DNC 0 DNC
Ben Golding 6 6 14th Points_Race 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 1 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Josie Butchart 6 6 14th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 1 0 DNC 1 1 1
Matylda 4 4 16th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1 2 0 DNC 0 DNC 0 DNC 0 DNC
Simon M 4 4 16th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Bill Scott-Watson 3 3 18th Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Leila Sinclair - Bright 3 3 18th Points_Race 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Cristela Garnier 3 3 18th Points_Race 0 DNC 0 DNC 1 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Mark W 2 2 21st Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Stuart Rae 1 1 22nd Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
Nils Bunnefeld 1 1 22nd Points_Race 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Silverhorn Fleet

Sailed: 35, Discards: 0, To count: 35, Entries: 11, Scoring system: High Point Championship scoring
HelmName Total Nett Rank Fleet Sp 3.1 RTM SC
26/04/26
Sp 4.1
 
Sp 4.2
 
Sp 4.3
 
MWA 2.1
07/05/26
MWA 2.2
07/05/26
MWA 2.3
07/05/26
MWA 3.1
21/05/26
MWA 4.1
05/06/26
MWA 4.2
05/06/26
MWA 4.3
05/06/26
MWB 1.1
19/06/26
MWB 1.2
19/06/26
MWB 3.1
04/08/26
MWB 3.2
04/08/26
MWB 3.3
04/08/26
MWB 4.1
18/08/26
MWB 4.2
18/08/26
MWB 4.3
18/08/26
ES 1.1
 
ES 1.2
 
ES 1.3
 
LS 1.1 RNLI SC
26/07/26
LS 3.1
 
LS 3.2
 
LS 3.3
 
LS 4.1
 
A 1.1 McM Tphy
06/09/26
A 2.1
13/09/26
A 2.2
13/09/26
A 2.3
13/09/26
A 3.1
26/09/26
L2K 1.1
11/10/26
L2K 1.2
11/10/26
L2K 1.3
11/10/26
Jose Vaz 31 31 1st Silverhorn 0 DNC 3 3 5 1 1 1 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 10 3 1 3 DNC 0 DNC 0 DNC 0 DNC
Mateo Obregon 29 29 2nd Silverhorn 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 1 1 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 3 DNC DNC DNC DNC 0 DNC 0 DNC 5 5 5 DNC 0 DNC 0 DNC 0 DNC
James Noake 8 8 3rd Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 0 DNC 1 3 1 DNC 1 1 1
Simon M 6 6 4th Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 6 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Ben Golding 6 6 4th Silverhorn 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 3 1 1 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Chris Askham 6 6 4th Silverhorn 0 DNC 1 1 3 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 1 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Bill Scott-Watson 3 3 7th Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 3 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Leila Sinclair - Bright 3 3 7th Silverhorn 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Mark W 2 2 9th Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 2 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Niall Sherriffs 1 1 10th Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 DNC DNC DNC 0 DNC 0 DNC 0 DNC DNC DNC RO RO RO 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC
Nils Bunnefeld 1 1 10th Silverhorn 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC 0 DNC 0 DNC 1 DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC DNC DNC DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC DNC 0 DNC 0 DNC 0 DNC

www.fisherrowyachtclub.com/

www.fisherrowyachtclub.com/

Sailwave Scoring Software 2.38.02
www.sailwave.com