event burgee

2017 Dinghy Talisker

Fisherrow Yacht Club

Results as of 23:34 on October 21, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st Shark Attark Solo 4745 Mark McClelland   1143 (1.0) 1.0 1.0 3.0 2.0
2nd Harum Scarum Laser 86870 Andy Stewart   1097 (2.0) 2.0 2.0 6.0 4.0
3rd Kathleen Laser 133539 Malcolm Stewart   1097 (3.0) 3.0 3.0 9.0 6.0
4th B-Witched RS200 782 Colin Robertson Stephanie Robertson 1047 (5.0) 4.0 4.0 13.0 8.0
5th Red Dragon Tasar 1266 Max Blinkhorn Ryan Kerr 1028 4.0 (6.0) 5.0 15.0 9.0
6th   Feva   Jess Blinkhorn   1240 (7.0) 5.0 6.0 18.0 11.0
7th Bianca Laser 177952 Selina Weir   1097 6.0 (7.0) 7.0 20.0 13.0
8th   RS Vision 972 Alan Rolland Gary Kerr 1128 (8.0) 8.0 8.0 DNS 24.0 16.0
9th       Eoin McDunphy     (9.0 OOD) 9.0 OOD 8.0 OOD 26.0 17.0

Race 1 - 21/10/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Shark Attark Solo 4745 Mark McClelland   1143 14:50 15:05:34 0:15:34 2 0:13:37 0:00:00 1143 1.0
2 Harum Scarum Laser 86870 Andy Stewart   1097 14:50 15:05:19 0:15:19 2 0:13:58 0:00:23 1124.643 2.0
3 Kathleen Laser 133539 Malcolm Stewart   1097 14:50 15:06:13 0:16:13 2 0:14:47 0:01:17 1190.727 3.0
4 Red Dragon Tasar 1266 Max Blinkhorn Ryan Kerr 1028 14:50 15:06:24 0:16:24 2 0:15:57 0:02:24 1204.188 4.0
5 B-Witched RS200 782 Colin Robertson Stephanie Robertson 1047 14:50 15:08:15 0:18:15 2 0:17:26 0:03:59 1340.027 5.0
6 Bianca Laser 177952 Selina Weir   1097 14:50 15:10:33 0:20:33 2 0:18:44 0:05:37 1508.907 6.0
7   Feva   Jess Blinkhorn   1240 14:50 15:02:57 0:12:57 1 0:20:53 0:04:30 1901.737 7.0
8   RS Vision 972 Alan Rolland Gary Kerr 1128 14:50 15:19:16 0:29:16 2 0:25:57 0:13:54 2148.938 8.0
9       Eoin McDunphy         OOD         9.0

Race 2 - 21/10/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Shark Attark Solo 4745 Mark McClelland   1143 15:23 15:40:05 0:17:05 2 0:14:57 0:00:00 1143 1.0
2 Harum Scarum Laser 86870 Andy Stewart   1097 15:23 15:40:31 0:17:31 2 0:15:58 0:01:07 1171.993 2.0
3 Kathleen Laser 133539 Malcolm Stewart   1097 15:23 15:41:09 0:18:09 2 0:16:33 0:01:45 1214.368 3.0
4 B-Witched RS200 782 Colin Robertson Stephanie Robertson 1047 15:23 15:40:58 0:17:58 2 0:17:10 0:02:19 1202.101 4.0
5   Feva   Jess Blinkhorn   1240 15:23 15:45:05 0:22:05 2 0:17:49 0:03:33 1477.537 5.0
6 Red Dragon Tasar 1266 Max Blinkhorn Ryan Kerr 1028 15:23 15:41:33 0:18:33 2 0:18:03 0:03:11 1241.131 6.0
7 Bianca Laser 177952 Selina Weir   1097 15:23 15:43:10 0:20:10 2 0:18:23 0:03:46 1349.298 7.0
8   RS Vision 972 Alan Rolland Gary Kerr 1128 15:23 15:44:11 0:21:11 1 0:37:34 0:12:45 2834.64 8.0
9       Eoin McDunphy         OOD         9.0

Race 3 - 21/10/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Shark Attark Solo 4745 Mark McClelland   1143 15:51 16:06:22 0:15:22 2 0:13:27 0:00:00 1143 1.0
2 Harum Scarum Laser 86870 Andy Stewart   1097 15:51 16:06:27 0:15:27 2 0:14:05 0:00:42 1149.198 2.0
3 Kathleen Laser 133539 Malcolm Stewart   1097 15:51 16:07:00 0:16:00 2 0:14:35 0:01:15 1190.108 3.0
4 B-Witched RS200 782 Colin Robertson Stephanie Robertson 1047 15:51 16:06:34 0:15:34 2 0:14:52 0:01:29 1157.876 4.0
5 Red Dragon Tasar 1266 Max Blinkhorn Ryan Kerr 1028 15:51 16:07:12 0:16:12 2 0:15:46 0:02:23 1204.985 5.0
6   Feva   Jess Blinkhorn   1240 15:51 16:02:32 0:11:32 1 0:18:36 0:03:12 1715.74 6.0
7 Bianca Laser 177952 Selina Weir   1097 15:51 16:02:54 0:11:54 1 0:21:42 0:04:32 1770.286 7.0
8   RS Vision 972 Alan Rolland Gary Kerr 1128     DNS         8.0
8       Eoin McDunphy         OOD         8.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 8
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com