|
|
Dinghy Midweek 2025Fisherrow Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | MW A.2.1 07/05/26 |
MW A.2.2 07/05/26 |
MW A.2.3 07/05/26 |
MW A.3 21/05/26 |
MW A 4.1 05/06/26 |
MW A 4.2 05/06/26 |
MW A 4.3 05/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Longhorn | Laser Radial | Simon Talbot | 1154 | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |||
| 2nd | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 52.0 | 22.0 | ||
| 3rd | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 4.0 DNF | 4.0 DNF | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 60.0 | 30.0 | ||
| 4th | Silverhorn | 2000 | Jose Vaz | 1121 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 | |||
| 5th | Longhorn | Laser | 86870 | Niall Sherriffs | 1104 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 92.0 | 62.0 | ||
| 6th | Greenhorn | Laser Radial | Rhona Gilmour | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |||
| 6th | Silverhorn | 2000 | Nils Bunefeld | Henrik | 1121 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | ||
| 6th | Silverhorn | Solo | Bill Scott- Watson | 1139 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |||
| 6th | Greenhorn | RS Feva S/H | Ross Macdonald | 1150 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |||
| 6th | Greenhorn | Laser Radial | Ian Broatch | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |||
| 6th | Longhorn | Shark Attark! | Solo | 4745 | Mark McClelland | 1139 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |
| 6th | Longhorn | B-Witched | RS200 | 782 | Colin Robertson | Stephanie Robertson | 1050 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 |
| 6th | Silverhorn | RS Feva S/H | Trevor Mackay | 1150 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | |||
| 6th | Silverhorn | 2000 | Ben Golding | Catriona Cameron | 1121 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 |
RO - Eric Parks
RIB - Duncan Bremner
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 0:29:10 | 3 | 0:25:16 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Silverhorn | 2000 | Jose Vaz | 1121 | 0:25:55 | 2 | 0:34:41 | 0:07:02 | 1538.117 | 2.0 | |||
| 3 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | DNF | 2 | 4.0 |
RO - Eric Parks
RIB - Duncan Bremner
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 0:26:30 | 3 | 0:22:58 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Silverhorn | 2000 | Jose Vaz | 1121 | 0:27:45 | 3 | 0:24:45 | 0:02:00 | 1208.434 | 2.0 | |||
| 3 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | DNF | 3 | 4.0 |
RO - Eric Parks
RIB - Duncan Bremner
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 0:16:17 | 3 | 0:14:07 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Silverhorn | 2000 | Jose Vaz | 1121 | 0:16:07 | 3 | 0:14:23 | 0:00:18 | 1142.188 | 2.0 | |||
| 3 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:17:56 | 3 | 0:15:32 | 0:01:39 | 1270.936 | 3.0 |
RO - John Fitzgerald
RIB - Jose Vaz Perez
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 0.23.40 | 3 | 0.21.26 | 0.00.00 | 1104 | 1.0 | ||
| 2 | Longhorn | Laser | 86870 | Niall Sherriffs | 1104 | 0.25.21 | 3 | 0.22.58 | 0.01.41 | 1182.524 | 2.0 | ||
| 3 | Longhorn | Laser Radial | Simon Talbot | 1154 | 0.26.31 | 3 | 0.22.59 | 0.01.47 | 1236.946 | 3.0 | |||
| 4 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0.21.07 | 1 | 0.54.54 | 0.12.52 | 2955.144 | 4.0 |
RO James Permain
Triangular course, port marks
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 12:54 | 1 | 0:11:11 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 14:51 | 1 | 0:13:27 | 0:02:31 | 1328.442 | 2.0 |
RO - James Permain
Sausage
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 20:31 | 1 | 0:17:47 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 27:37 | 1 | 0:25:01 | 0:07:59 | 1553.353 | 2.0 |
RO - James Permain
Stuart Special
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhorn | Laser Radial | Simon Talbot | 1154 | 11:11 | 1 | 0:09:41 | 0:00:00 | 1154 | 1.0 | |||
| 2 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 11:08 | 1 | 0:10:05 | 0:00:26 | 1148.841 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com