|
|
Dinghy Midweek 2026Fisherrow Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | MW B.1.1 19/06/26 |
MW B1.2 19/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | Mateo Obregon | 1154 | 2.0 | 1.0 | 3.0 | 3.0 | ||||
| 2nd | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 1.0 | 3.0 | 4.0 | 4.0 | ||
| 3rd | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 3.0 | 2.0 | 5.0 | 5.0 | ||
| 4th | Silverhorn | 2000 | Nils Bunefeld | Henrik | 1121 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | ||
| 4th | Silverhorn | Solo | Bill Scott- Watson | 1139 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |||
| 4th | Greenhorn | RS Feva S/H | Ross Macdonald | 1150 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |||
| 4th | Greenhorn | Laser Radial | Ian Broatch | 1154 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |||
| 4th | Longhorn | Laser | 86870 | Niall Sherriffs | 1104 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | ||
| 4th | Longhorn | Shark Attark! | Solo | 4745 | Mark McClelland | 1139 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Longhorn | B-Witched | RS200 | 782 | Colin Robertson | Stephanie Robertson | 1050 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
| 4th | Silverhorn | 2000 | Jose Vaz | 1121 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |||
| 4th | Silverhorn | RS Feva S/H | Trevor Mackay | 1150 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |||
| 4th | Longhorn | Laser | 68727 | Simon Talbot | 1104 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | ||
| 4th | Silverhorn | 2000 | Ben Golding | Catriona Cameron | 1121 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | ||
| 4th | Greenhorn | Laser Radial | Rhona Gilmour | 1154 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
RO - Alison Holstead
RIB - Leila Sinclasir-Bright
Rain, quite heavy off-shore wind
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 0:13:59 | 3 | 0:12:40 | 0:00:00 | 1104 | 1.0 | ||
| 2 | Laser Radial | Mateo Obregon | 1154 | 0:15:21 | 3 | 0:13:18 | 0:00:44 | 1211.9 | 2.0 | ||||
| 3 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:16:10 | 3 | 0:14:01 | 0:01:33 | 1276.377 | 3.0 |
RO - Alison Holstead
RIB - Leila Sinclasir-Bright
Rain, quite heavy off-shore wind
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | Mateo Obregon | 1154 | 0:08:39 | 2 | 0:11:15 | 0:00:00 | 1154 | 1.0 | ||||
| 2 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:09:58 | 2 | 0:12:57 | 0:01:19 | 1329.657 | 2.0 | ||
| 3 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 0:15:09 | 3 | 0:13:43 | 0:02:44 | 1347.445 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com