|
|
Dinghy Midweek 2026Fisherrow Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | MW B.1.1 19/06/26 |
MW B1.2 19/06/26 |
MW 3.1 04/08/2026 |
MW 3.2 04/08/2026 |
MW 3.3 04/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 | ||
| 2nd | Laser | 189067 | Danny | 1104 | (17.0 DNC) | 17.0 DNC | 1.0 | 1.0 | 1.0 | 37.0 | 20.0 | |||
| 3rd | Laser Radial | Mateo Obregon | 1154 | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 54.0 | 37.0 | ||||
| 4th | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 1.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 55.0 | 38.0 | ||
| 5th | Silverhorn | 2000 | Nils Bunefeld | Henrik | 1121 | (17.0 DNC) | 17.0 DNC | 3.0 | 3.0 DNS | 17.0 DNC | 57.0 | 40.0 | ||
| 6th | Silverhorn | Solo | Bill Scott- Watson | 1139 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
| 6th | Greenhorn | RS Feva S/H | Ross Macdonald | 1150 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
| 6th | Greenhorn | Laser Radial | Ian Broatch | 1154 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
| 6th | Longhorn | Laser | 86870 | Niall Sherriffs | 1104 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | ||
| 6th | Longhorn | Shark Attark! | Solo | 4745 | Mark McClelland | 1139 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |
| 6th | Longhorn | B-Witched | RS200 | 782 | Colin Robertson | Stephanie Robertson | 1050 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
| 6th | Silverhorn | 2000 | Jose Vaz | 1121 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
| 6th | Silverhorn | RS Feva S/H | Trevor Mackay | 1150 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
| 6th | Longhorn | Laser | 68727 | Simon Talbot | 1104 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | ||
| 6th | Silverhorn | 2000 | Ben Golding | Catriona Cameron | 1121 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | ||
| 6th | Greenhorn | Laser Radial | Rhona Gilmour | 1154 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
RO - Alison Holstead
RIB - Leila Sinclasir-Bright
Rain, quite heavy off-shore wind
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 0:13:59 | 3 | 0:12:40 | 0:00:00 | 1104 | 1.0 | ||
| 2 | Laser Radial | Mateo Obregon | 1154 | 0:15:21 | 3 | 0:13:18 | 0:00:44 | 1211.9 | 2.0 | ||||
| 3 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:16:10 | 3 | 0:14:01 | 0:01:33 | 1276.377 | 3.0 |
RO - Alison Holstead
RIB - Leila Sinclasir-Bright
Rain, quite heavy off-shore wind
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | Mateo Obregon | 1154 | 0:08:39 | 2 | 0:11:15 | 0:00:00 | 1154 | 1.0 | ||||
| 2 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:09:58 | 2 | 0:12:57 | 0:01:19 | 1329.657 | 2.0 | ||
| 3 | Greenhorn | Laser | 189067 | Jacob Webber | 1104 | 0:15:09 | 3 | 0:13:43 | 0:02:44 | 1347.445 | 3.0 |
RO Ben Saunders
S/W wind, gusty, 3-4
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 189067 | Danny | 1104 | 0:17:56 | 2 | 0:16:15 | 0:00:00 | 1104 | 1.0 | |||
| 2 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:19:54 | 2 | 0:17:15 | 0:01:09 | 1225.071 | 2.0 | ||
| 3 | Silverhorn | 2000 | Nils Bunefeld | Henrik | 1121 | 0:28:59 | 2 | 0:25:51 | 0:10:46 | 1784.253 | 3.0 |
RO Ben Saunders
S/W Wind declining, 2-3, patchy
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 189067 | Danny | 1104 | 0:26:48 | 2 | 0:24:17 | 0:00:00 | 1104 | 1.0 | |||
| 2 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:28:37 | 2 | 0:24:48 | 0:00:36 | 1178.836 | 2.0 | ||
| 3 | Silverhorn | 2000 | Nils Bunefeld | Henrik | 1121 | DNS | 2 | 3.0 |
RO Ben Saunders
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 189067 | Danny | 1104 | 0:12:28 | 1 | 0:11:18 | 0:00:00 | 1104 | 1.0 | |||
| 2 | Greenhorn | Red Stripe/FYC | Laser Radial | Nick Cartledge | 1154 | 0:13:44 | 1 | 0:11:54 | 0:00:42 | 1216.171 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com