event burgee venue burgee

2026 Dinghy Regatta

Fisherrow Yacht Club

Results are provisional as of 19:13 on August 30, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName PY Sat 1 Sat 2 Sat 3 Sun 1 Sun 2 Total Nett
1st ILCA7 Laser Daniel 1103 1.0 (2.0) 1.0 1.3 RO 1.3 RO 6.6 4.6
2nd Laser Radial Karen May 1154 2.0 1.0 2.0 (5.0) 1.0 11.0 6.0
3rd ILCA7 Laser Simon Talbot 1103 (5.0) 3.0 5.0 2.0 2.0 17.0 12.0
4th Laser Radial Nick Cartledge 1154 4.0 5.0 3.0 (8.0) 4.0 24.0 16.0
5th ILCA7 Laser David H 1103 3.0 4.0 8.0 DNS (11.0 DNS) 7.0 DNS 33.0 22.0
6th Laser 2000 Walter 1103 (7.0) 6.0 4.0 7.0 5.0 29.0 22.0
7th ILCA7 Laser Trevor 1103 (9.0 DNS) 9.0 DNS 8.0 DNS 3.0 3.0 32.0 23.0
8th Stratos Nils & Jose 1108 (9.0 DNS) 9.0 DNS 8.0 DNS 1.0 6.0 33.0 24.0
9th Laser 2000 Trevor & Laura 1103 6.0 7.0 6.5 (11.0 DNS) 7.0 DNS 37.5 26.5
10th ILCA7 Laser Joe (Porty) 1103 (9.0 DNS) 9.0 DNS 8.0 DNS 4.0 7.0 DNS 37.0 28.0
11th RS Vareo Jacob 1093 (9.0 DNS) 9.0 DNS 8.0 DNS 6.0 7.0 DNS 39.0 30.0
12th Laser 2000 Innes & Belinda 1103 9.0 DNF 8.0 6.5 (11.0 DNS) 7.0 DNS 41.5 30.5
13th Pico Cindy (Porty) 1330 (9.0 DNS) 9.0 DNS 8.0 DNS 9.0 7.0 DNS 42.0 33.0
14th RS Feva Owen (Porty) 1175 9.0 DNS 9.0 DNS 8.0 DNS (10.0) 7.0 DNS 43.0 33.0

Sat 1 - 29/08/2026

Start: Start 1, Finishes: Place, Time: 15:14:00
Rank Class HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA7 Laser Daniel 1103 0:40:24 2 0:36:38 0:00:00 1103 1.0
2 Laser Radial Karen May 1154 0:43:45 2 0:37:55 0:01:29 1194.462 2.0
3 ILCA7 Laser David H 1103 0:41:51 2 0:37:57 0:01:27 1142.588 3.0
4 Laser Radial Nick Cartledge 1154 0:44:48 2 0:38:49 0:02:32 1223.129 4.0
5 ILCA7 Laser Simon Talbot 1103 0:43:58 2 0:39:52 0:03:34 1200.377 5.0
6 Laser 2000 Trevor & Laura 1103 0:47:09 2 0:42:45 0:06:45 1287.288 6.0
7 Laser 2000 Walter 1103 0:47:19 2 0:42:54 0:06:55 1291.839 7.0
8 ILCA7 Laser Trevor 1103 DNS         9.0
8 Stratos Nils & Jose 1108 DNS         9.0
8 ILCA7 Laser Joe (Porty) 1103 DNS         9.0
8 RS Vareo Jacob 1093 DNS         9.0
8 Laser 2000 Innes & Belinda 1103 DNF         9.0
8 Pico Cindy (Porty) 1330 DNS         9.0
8 RS Feva Owen (Porty) 1175 DNS         9.0

Sat 2 - 29/08/26

Start: Start 1, Finishes: Finish time, Time: 161900
Rank Class HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser Radial Karen May 1154 0:42:36 2 0:36:55 0:00:00 1154 1.0
2 ILCA7 Laser Daniel 1103 0:41:12 2 0:37:21 0:00:29 1116.075 2.0
3 ILCA7 Laser Simon Talbot 1103 0:41:21 2 0:37:29 0:00:38 1120.138 3.0
4 ILCA7 Laser David H 1103 0:41:59 2 0:38:04 0:01:16 1137.295 4.0
5 Laser Radial Nick Cartledge 1154 0:46:58 2 0:40:42 0:04:22 1272.29 5.0
6 Laser 2000 Walter 1103 0:47:43 2 0:43:16 0:07:00 1292.606 6.0
7 Laser 2000 Trevor & Laura 1103 0:51:19 2 0:46:31 0:10:36 1390.128 7.0
8 Laser 2000 Innes & Belinda 1103 0:53:19 2 0:48:20 0:12:36 1444.306 8.0
9 ILCA7 Laser Trevor 1103 DNS 2       9.0
9 Stratos Nils & Jose 1108 DNS 2       9.0
9 ILCA7 Laser Joe (Porty) 1103 DNS 2       9.0
9 RS Vareo Jacob 1093 DNS 2       9.0
9 Pico Cindy (Porty) 1330 DNS 2       9.0
9 RS Feva Owen (Porty) 1175 DNS 2       9.0

Sat 3 - 29/08/26

Start: Start 1, Finishes: Finish time, Time: 172400
Rank Class HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA7 Laser Daniel 1103 0:20:08 1 0:18:15 0:00:00 1103 1.0
2 Laser Radial Karen May 1154 0:21:44 1 0:18:50 0:00:40 1190.656 2.0
3 Laser Radial Nick Cartledge 1154 0:22:08 1 0:19:11 0:01:04 1212.57 3.0
4 Laser 2000 Walter 1103 0:21:35 1 0:19:34 0:01:27 1182.438 4.0
5 ILCA7 Laser Simon Talbot 1103 0:21:57 1 0:19:54 0:01:49 1202.526 5.0
6 Laser 2000 Trevor & Laura 1103 0:24:37 1 0:22:19 0:04:29 1348.618 6.5
6 Laser 2000 Innes & Belinda 1103 0:24:37 1 0:22:19 0:04:29 1348.618 6.5
8 ILCA7 Laser David H 1103 DNS         8.0
8 ILCA7 Laser Trevor 1103 DNS 1       8.0
8 Stratos Nils & Jose 1108 DNS 1       8.0
8 ILCA7 Laser Joe (Porty) 1103 DNS 1       8.0
8 RS Vareo Jacob 1093 DNS 1       8.0
8 Pico Cindy (Porty) 1330 DNS 1       8.0
8 RS Feva Owen (Porty) 1175 DNS 1       8.0

Sun 1 - 30/08/26

Start: Start 1, Finishes: Finish time, Time: 154600
Rank Class HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Stratos Nils & Jose 1108 0:46:00 2 0:41:31 0:00:00 1108 1.0
2 ILCA7 Laser Daniel 1103 RO         1.3
3 ILCA7 Laser Simon Talbot 1103 0:46:32 2 0:42:11 0:00:44 1120.846 2.0
4 ILCA7 Laser Trevor 1103 0:48:18 2 0:43:47 0:02:30 1163.4 3.0
5 ILCA7 Laser Joe (Porty) 1103 0:50:50 2 0:46:05 0:05:02 1224.42 4.0
6 Laser Radial Karen May 1154 0:53:21 2 0:46:14 0:05:26 1285.039 5.0
7 RS Vareo Jacob 1093 0:50:55 2 0:46:35 0:05:32 1226.428 6.0
8 Laser 2000 Walter 1103 0:51:44 2 0:46:54 0:05:56 1246.099 7.0
9 Laser Radial Nick Cartledge 1103 0:52:21 2 0:47:28 0:06:33 1260.952 8.0
10 Pico Cindy (Porty) 1330 0:48:54 1 1:13:32 0:21:18 2355.704 9.0
11 RS Feva Owen (Porty) 1175 0:48:54 1 1:23:14 0:24:31 2355.704 10.0
12 ILCA7 Laser David H 1103 DNS         11.0
12 Laser 2000 Trevor & Laura 1103 DNS         11.0
12 Laser 2000 Innes & Belinda 1103 DNS         11.0

Sun 2 - 30/08/26

Start: Start 1, Finishes: Finish time, Time: 165600
Rank Class HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser Radial Karen May 1154 0:42:01 2 0:36:25 0:00:00 1154 1.0
2 ILCA7 Laser Daniel 1103 RO         1.3
3 ILCA7 Laser Simon Talbot 1103 0:40:57 2 0:37:08 0:00:47 1124.704 2.0
4 ILCA7 Laser Trevor 1103 0:41:01 2 0:37:11 0:00:51 1126.535 3.0
5 Laser Radial Nick Cartledge 1103 0:41:52 2 0:37:57 0:01:42 1149.88 4.0
6 Laser 2000 Walter 1103 0:46:37 2 0:42:16 0:06:27 1280.34 5.0
7 Stratos Nils & Jose 1108 0:47:00 2 0:42:25 0:06:39 1290.869 6.0
8 ILCA7 Laser David H 1103 DNS         7.0
8 Laser 2000 Trevor & Laura 1103 DNS         7.0
8 ILCA7 Laser Joe (Porty) 1103 DNS         7.0
8 RS Vareo Jacob 1093 DNS         7.0
8 Laser 2000 Innes & Belinda 1103 DNS         7.0
8 Pico Cindy (Porty) 1330 DNS         7.0
8 RS Feva Owen (Porty) 1175 DNS         7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com