venue burgee

FYC 2026 Yacht Club Championship

Fisherrow Yacht Club

event burgee

Results as of 10:33 on November 5, 2026

Overall

Sailed: 18, Discards: 0, To count: 18, Rating system: PY, Entries: 11, Scoring system: High Point Championship scoring
Rank Boat HelmName Sp 1.1 Sp 1.2 Sp 2.1 RTM SC Sp 4.1 Sp 4.2 ES 1.1 ES 1.2 ES 2.1 ES 2.2 ES 3.1 ES 3.2 LS 1.1 RNLI SC LS 2.1 LS 2.2 LS 3.1 LS 3.2 A 1.1 McM Tphy A 2.1 RTI Race Total
1st Tusk Mark McClelland 7 11 0 DNC 0 DNC 0 DNC 9 7 9 5 5 3 14 7 9 3 3 0 DNC 6 98
2nd Swirley David Banks 9 9 10 1 5 7 9 0 DNC 0 DNC 3 5 18 5 7 1 1 0 DNC 0 DNC 90
3rd Sulumar Dennis Walton 0 DNC 1 6 0 DNC 0 DNC 3 3 7 3 0 DNC 0 DNC 10 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 43
4th Sea Badger John Fitzgerald 5 7 0 DNC 3 7 5 5 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 34
5th Tillidh Stuart MacDonald 3 5 14 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 22
6th Rebel Rebel Syndicate 1 3 2 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 1 3 0 DNC 0 DNC 0 DNC 2 13
7th Sea Horse Syndicate 0 DNC 0 DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 3 1 0 DNC 0 DNC 0 DNC 3 1 0 DNC 0 DNC 0 DNC 0 DNC 11
8th Irene Ross McDonald 0 DNC 0 DNC 0 DNC 0 DNC 1 1 1 5 0 DNC 1 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10
9th Red Herring Hamish Thompson 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6
10th Spero Stuart MacDonald 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 5
11th Firecracker Syndicate 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 2

www.fisherrowyachtclub.com/


Sailwave Scoring Software 2.38.02
www.sailwave.com