|
|
Yacht Regatta 2025Fisherrow Yacht Club |
|
| Rank | Boat | Class | Owner | Claimed Handicap | ES 1.1 14/06/26 |
ES 1.2 14/06/26 |
ES 2.1 28/06/26 |
ES 2.2 28/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tusk | Westerly Merlin | Mark McClelland | 1110 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Sulumar | Moody 27 | Dennis Walton | 1147 | (4.0) | 4.0 | 2.0 | 2.0 | 12.0 | 8.0 |
| 3rd | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 5.0 | 5.0 | 3.0 | (6.0 DNF) | 19.0 | 13.0 |
| 4th | Swirley | Westerly Griffon | David Banks | 1079 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 |
| 5th | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 30.0 | 18.0 |
| 6th | Seahorse | Pegasus 700 | Eric & Nils | 1189 | (12.0 DNC) | 12.0 DNC | 4.0 | 3.0 | 31.0 | 19.0 |
| 7th | Rebel Rebel | Pegasus 700 | Syndicate | 1189 | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 DNF | 35.0 | 23.0 |
| 8th | Firecracker | MG Club 19 | Syndicate | 1083 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
| 8th | Wee Joe | Kinsman | Ewan Ferguson | 1116 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
| 8th | Slainte | Westerly Pageant | Dave Tollervey | 1260 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
| 8th | Tillidh | Moody S31 | Stuart MacDonald | 1031 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
RO Trevor Mackay
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:48:40 | 3 | 0:43:51 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1079 | 0:48:45 | 3 | 0:45:11 | 0:01:27 | 1111.901 | 2.0 |
| 3 | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 0:51:34 | 3 | 0:45:38 | 0:02:01 | 1176.144 | 3.0 |
| 4 | Sulumar | Moody 27 | Dennis Walton | 1147 | 0:54:24 | 3 | 0:47:26 | 0:04:07 | 1240.767 | 4.0 |
| 5 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:44:10 | 2 | 0:53:41 | 0:08:06 | 1511.045 | 5.0 |
RO Trevor Mackay
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swirley | Westerly Griffon | David Banks | 1079 | 0:48:29 | 3 | 0:44:56 | 0:00:00 | 1079 | 1.0 |
| 2 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:51:02 | 3 | 0:45:59 | 0:01:09 | 1135.75 | 2.0 |
| 3 | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 0:54:54 | 3 | 0:48:35 | 0:04:08 | 1221.803 | 3.0 |
| 4 | Sulumar | Moody 27 | Dennis Walton | 1147 | 0:56:47 | 3 | 0:49:30 | 0:05:15 | 1263.717 | 4.0 |
| 5 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:58:13 | 2 | 1:10:46 | 0:21:15 | 1943.424 | 5.0 |
RO Mateo Obregon
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:34:35 | 2 | 0:31:09 | 0:00:00 | 1110 | 1.0 |
| 2 | Sulumar | Moody 27 | Dennis Walton | 1147 | 0:36:48 | 2 | 0:32:05 | 0:01:04 | 1181.147 | 2.0 |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:45:01 | 2 | 0:36:29 | 0:06:34 | 1444.872 | 3.0 |
| 4 | Seahorse | Pegasus 700 | Eric & Nils | 1189 | 0:48:28 | 2 | 0:40:46 | 0:11:25 | 1555.605 | 4.0 |
| 5 | Rebel Rebel | Pegasus 700 | Syndicate | 1189 | 0:50:34 | 2 | 0:42:32 | 0:13:31 | 1623.007 | 5.0 |
RO Mateo Obregon
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:20:55 | 1 | 0:18:51 | 0:00:00 | 1110 | 1.0 |
| 2 | Sulumar | Moody 27 | Dennis Walton | 1147 | 0:23:28 | 1 | 0:20:28 | 0:01:51 | 1245.323 | 2.0 |
| 3 | Seahorse | Pegasus 700 | Eric & Nils | 1189 | 0:27:15 | 1 | 0:22:55 | 0:04:51 | 1446.096 | 3.0 |
| 4 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | DNF | 6.0 | ||||
| 4 | Rebel Rebel | Pegasus 700 | Syndicate | 1189 | DNF | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com