|
|
Yacht Regatta 2025Fisherrow Yacht Club |
|
| Rank | Boat | Class | Owner | Claimed Handicap | ES 1.1 14/06/26 |
ES 1.2 14/06/26 |
ES 2.1 28/06/26 |
ES 2.2 28/06/26 |
ES 3.1 05/07/26 |
ES 3.2 05/07/26 |
ES 4.1 12/07/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tusk | Westerly Merlin | Mark McClelland | 1110 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | (12.0 DNC) | 20.0 | 6.0 |
| 2nd | Sulumar | Moody 27 | Dennis Walton | 1152 | 4.0 | 4.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 37.0 | 13.0 |
| 3rd | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | (5.0) | 5.0 | 3.0 | (6.0 DNF) | 3.0 | 3.0 | 3.0 | 28.0 | 17.0 |
| 4th | Swirley | Westerly Griffon | David Banks | 1084 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 12.0 DNC | 42.0 | 18.0 |
| 5th | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 42.0 |
| 6th | Seahorse | Pegasus 700 | Eric & Nils | 1213 | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 67.0 | 43.0 |
| 7th | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 71.0 | 47.0 |
| 8th | Spero | Stuart MacDonald | 1180 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 74.0 | 50.0 | |
| 9th | Slainte | Westerly Pageant | Dave Tollervey | 1275 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 |
| 9th | Firecracker | MG Club 19 | Syndicate | 1104 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 |
| 9th | Wee Joe | Kinsman | Ewan Ferguson | 1138 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 |
RO Trevor Mackay
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:48:40 | 3 | 0:43:51 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:48:45 | 3 | 0:44:58 | 0:01:13 | 1111.901 | 2.0 |
| 3 | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 0:51:34 | 3 | 0:45:38 | 0:02:01 | 1176.144 | 3.0 |
| 4 | Sulumar | Moody 27 | Dennis Walton | 1152 | 0:54:24 | 3 | 0:47:13 | 0:03:54 | 1240.767 | 4.0 |
| 5 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:44:10 | 2 | 0:53:41 | 0:08:06 | 1511.045 | 5.0 |
RO Trevor Mackay
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swirley | Westerly Griffon | David Banks | 1084 | 0:48:29 | 3 | 0:44:44 | 0:00:00 | 1084 | 1.0 |
| 2 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:51:02 | 3 | 0:45:59 | 0:01:23 | 1141.013 | 2.0 |
| 3 | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 0:54:54 | 3 | 0:48:35 | 0:04:22 | 1227.465 | 3.0 |
| 4 | Sulumar | Moody 27 | Dennis Walton | 1152 | 0:56:47 | 3 | 0:49:17 | 0:05:16 | 1269.573 | 4.0 |
| 5 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:58:13 | 2 | 1:10:46 | 0:21:25 | 1952.43 | 5.0 |
RO Mateo Obregon
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:34:35 | 2 | 0:31:09 | 0:00:00 | 1110 | 1.0 |
| 2 | Sulumar | Moody 27 | Dennis Walton | 1152 | 0:36:48 | 2 | 0:31:57 | 0:00:54 | 1181.147 | 2.0 |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:45:01 | 2 | 0:36:29 | 0:06:34 | 1444.872 | 3.0 |
| 4 | Seahorse | Pegasus 700 | Eric & Nils | 1213 | 0:48:28 | 2 | 0:39:57 | 0:10:40 | 1555.605 | 4.0 |
| 5 | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | 0:50:34 | 2 | 0:41:41 | 0:12:46 | 1623.007 | 5.0 |
RO Mateo Obregon
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:20:55 | 1 | 0:18:51 | 0:00:00 | 1110 | 1.0 |
| 2 | Sulumar | Moody 27 | Dennis Walton | 1152 | 0:23:28 | 1 | 0:20:22 | 0:01:46 | 1245.323 | 2.0 |
| 3 | Seahorse | Pegasus 700 | Eric & Nils | 1213 | 0:27:15 | 1 | 0:22:28 | 0:04:24 | 1446.096 | 3.0 |
| 4 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | DNF | 6.0 | ||||
| 4 | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | DNF | 6.0 |
RO Sue Light
12 knots up and down
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:35:53 | 3 | 0:32:20 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:36:27 | 3 | 0:33:38 | 0:01:24 | 1127.529 | 2.0 |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:35:30 | 1 | 1:26:18 | 0:22:12 | 3294.426 | 3.0 |
RO Sue Light
12 knots up and down
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swirley | Westerly Griffon | David Banks | 1084 | 0:31:43 | 2 | 0:29:16 | 0:00:00 | 1084 | 1.0 |
| 2 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:32:31 | 2 | 0:29:18 | 0:00:02 | 1111.342 | 2.0 |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 0:39:57 | 1 | 1:04:45 | 0:21:54 | 2730.791 | 3.0 |
RO Alaric
12-15 kt + gusts
No race 2 due to weather and dinghies cancelled due tp capsizes
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulumar | Moody 27 | Dennis Walton | 1152 | 0:43:25 | 2 | 0:37:41 | 0:00:00 | 1152 | 1.0 |
| 2 | Spero | Stuart MacDonald | 1180 | 0:58:51 | 2 | 0:49:52 | 0:14:23 | 1561.502 | 2.0 | |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | 1:08:00 | 2 | 0:55:06 | 0:21:30 | 1804.284 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com