|
|
Yacht Regatta 2025Fisherrow Yacht Club |
|
| Rank | Boat | Class | Owner | Claimed Handicap | LS 1.1 26/07/2026 |
LS 2.1 02/08/2026 |
LS 2.2 02/08/2026 |
LS 3.1 09/08/2026 |
LS 3.2 09/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tusk | Westerly Merlin | Mark McClelland | 1110 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Swirley | Westerly Griffon | David Banks | 1084 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
| 3rd | Seahorse | Pegasus 700 | Eric & Nils | 1213 | (13.0 DNC) | 3.0 | 5.0 | 13.0 DNC | 13.0 DNC | 47.0 | 34.0 |
| 4th | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | (13.0 DNC) | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 47.0 | 34.0 |
| 5th | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | (13.0 DNC) | 6.0 DNF | 13.0 DNC | 4.0 DNF | 13.0 DNC | 49.0 | 36.0 |
| 6th | Spero | Stuart MacDonald | 1180 | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 | |
| 7th | Sulumar | Moody 27 | Dennis Walton | 1152 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 |
| 8th | Red Herring | Hamish Thompson | 1123 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | 43.0 | |
| 9th | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 |
| 10th | Slainte | Westerly Pageant | Dave Tollervey | 1275 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| 10th | Firecracker | MG Club 19 | Syndicate | 1104 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| 10th | Wee Joe | Kinsman | Ewan Ferguson | 1138 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
RO Katy Leiper
Summer #1 Yacht & Dinghy RNLI Sternchase FG 13:00
| Rank | Boat | Class | Owner | Claimed Handicap | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Swirley | Westerly Griffon | David Banks | 1084 | 1 | 1.0 |
| 2 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 2 | 2.0 |
| 3 | Sulumar | Moody 27 | Dennis Walton | 1152 | 3 | 3.0 |
| 4 | Red Herring | Hamish Thompson | 1123 | 4 | 4.0 | |
| 5 | Sea Badger | Hunter Duette (OB up) | John Fitzgerald | 1130 | 5 | 5.0 |
RO - Simon Talbot
RC - Tommy Donnelly
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:27:24 | 1 | 0:24:41 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:28:37 | 1 | 0:26:24 | 0:01:52 | 1159.288 | 2.0 |
| 3 | Seahorse | Pegasus 700 | Eric & Nils | 1213 | 0:37:40 | 1 | 0:31:03 | 0:07:43 | 1525.912 | 3.0 |
| 4 | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | 0:40:10 | 1 | 0:33:07 | 0:10:13 | 1627.19 | 4.0 |
| 5 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | DNF | 1 | 6.0 |
RO - Simon Talbot
RC - Tommy Donnelly
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:34:47 | 2 | 0:31:20 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:34:10 | 2 | 0:31:31 | 0:00:12 | 1090.321 | 2.0 |
| 3 | Spero | Stuart MacDonald | 1180 | 0:41:35 | 2 | 0:35:14 | 0:04:36 | 1327 | 3.0 | |
| 4 | Rebel Rebel | Pegasus 700 | Syndicate | 1213 | 0:45:35 | 2 | 0:37:35 | 0:07:34 | 1454.648 | 4.0 |
| 5 | Seahorse | Pegasus 700 | Eric & Nils | 1213 | 0:46:20 | 2 | 0:38:12 | 0:08:19 | 1478.582 | 5.0 |
Yacht late summer #3
15 knots up and down
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:37:23 | 2 | 0:33:41 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:36:59 | 2 | 0:34:07 | 0:00:29 | 1098.123 | 2.0 |
| 3 | Irene | Hunter Horizon 21 | Ross McDonald | 1234 | DNF | 1 | 4.0 |
| Rank | Boat | Class | Owner | Claimed Handicap | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusk | Westerly Merlin | Mark McClelland | 1110 | 0:37:00 | 2 | 0:33:20 | 0:00:00 | 1110 | 1.0 |
| 2 | Swirley | Westerly Griffon | David Banks | 1084 | 0:39:15 | 2 | 0:36:13 | 0:03:07 | 1177.5 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com