Results 2014
2014 Dinghy Results | |||
29 March | to | 19 April | |
27 April | |||
3 May | to | 17 May | |
31 May | to | 12 July | |
14 June | to | 15 June | |
21 June | |||
4 July | |||
26 July | |||
9 August | |||
23 August | |||
30 August | |||
6 September | to | 20 September | |
21 September | |||
4 October | |||
11 October | |||
|
25 November | ||
2014 Yacht Results | |||
Note that rolling handicaps are being applied - see Handicaps | |||
21 April | |||
5 May | to | 19 June | |
2 June | |||
14 June | to | 15 June | |
3 July | to | 17 July | |
31 July | |||
14 August | |||
1 September | |||
21 September | |